Usage statistics for midi.net

Summary Period: March 2019
Generated 01-Apr-2019 00:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 38950
Total Files 23611
Total Pages 36877
Total Visits 7861
Total kB Files 537529
Total kB In 10082
Total kB Out 379344
Total Unique Sites 5514
Total Unique URLs 65
Total Unique Referrers 1226
Total Unique User Agents 579
. Avg Max
Hits per Hour 52 2110
Hits per Day 1256 2753
Files per Day 761 2648
Pages per Day 1189 2700
Sites per Day 177 634
Visits per Day 253 639
kB Files per Day 17340 40596
kB In per Day 325 638
kB Out per Day 12237 26518
Hits by Response Code
Code 200 - OK 60.62% 23611
Code 206 - Partial Content 0.06% 24
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.07% 26
Code 400 - Bad Request 0.15% 57
Code 401 - Unauthorized 0.33% 129
Code 403 - Forbidden 0.09% 35
Code 404 - Not Found 38.46% 14980
Code 405 - Method Not Allowed 0.14% 56
Code 408 - Request Timeout 0.06% 23
Code 501 - Not Implemented 0.01% 3

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1563 4.01% 800 3.39% 1533 4.16% 260 3.31% 257 4.66% 32039 5.96% 412 4.08% 22019 5.80%
2 588 1.51% 531 2.25% 553 1.50% 183 2.33% 187 3.39% 28689 5.34% 181 1.80% 19292 5.09%
3 969 2.49% 526 2.23% 946 2.57% 148 1.88% 150 2.72% 32752 6.09% 277 2.74% 22086 5.82%
4 946 2.43% 797 3.38% 869 2.36% 202 2.57% 210 3.81% 38713 7.20% 282 2.80% 26518 6.99%
5 1280 3.29% 734 3.11% 1210 3.28% 215 2.74% 189 3.43% 38344 7.13% 353 3.50% 26284 6.93%
6 1075 2.76% 902 3.82% 1009 2.74% 303 3.85% 287 5.20% 24500 4.56% 319 3.17% 19141 5.05%
7 1119 2.87% 968 4.10% 1067 2.89% 265 3.37% 227 4.12% 18866 3.51% 321 3.18% 15951 4.20%
8 2753 7.07% 2648 11.22% 2700 7.32% 577 7.34% 557 10.10% 10459 1.95% 638 6.32% 11294 2.98%
9 1864 4.79% 1643 6.96% 1809 4.91% 457 5.81% 443 8.03% 7260 1.35% 469 4.65% 7833 2.06%
10 1656 4.25% 807 3.42% 1608 4.36% 161 2.05% 164 2.97% 6635 1.23% 463 4.59% 7352 1.94%
11 925 2.37% 132 0.56% 880 2.39% 123 1.56% 137 2.48% 761 0.14% 225 2.23% 1146 0.30%
12 1048 2.69% 563 2.38% 981 2.66% 122 1.55% 136 2.47% 35270 6.56% 313 3.10% 23376 6.16%
13 1806 4.64% 552 2.34% 1748 4.74% 134 1.70% 145 2.63% 33452 6.22% 512 5.07% 23087 6.09%
14 537 1.38% 392 1.66% 457 1.24% 176 2.24% 180 3.26% 34985 6.51% 163 1.62% 22980 6.06%
15 1968 5.05% 1438 6.09% 1874 5.08% 538 6.84% 525 9.52% 34976 6.51% 499 4.95% 23594 6.22%
16 442 1.13% 351 1.49% 408 1.11% 177 2.25% 169 3.06% 4216 0.78% 105 1.04% 3315 0.87%
17 1263 3.24% 389 1.65% 1233 3.34% 202 2.57% 188 3.41% 1260 0.23% 309 3.06% 1881 0.50%
18 1451 3.73% 451 1.91% 1353 3.67% 213 2.71% 212 3.84% 1320 0.25% 335 3.33% 2008 0.53%
19 2077 5.33% 1549 6.56% 2025 5.49% 536 6.82% 538 9.76% 2504 0.47% 472 4.68% 3259 0.86%
20 860 2.21% 381 1.61% 817 2.22% 123 1.56% 124 2.25% 406 0.08% 201 1.99% 788 0.21%
21 382 0.98% 241 1.02% 298 0.81% 156 1.98% 157 2.85% 1289 0.24% 81 0.80% 1074 0.28%
22 978 2.51% 379 1.61% 939 2.55% 158 2.01% 161 2.92% 597 0.11% 226 2.24% 1047 0.28%
23 872 2.24% 388 1.64% 837 2.27% 136 1.73% 132 2.39% 1395 0.26% 219 2.18% 1784 0.47%
24 2438 6.26% 2234 9.46% 2388 6.48% 639 8.13% 634 11.50% 9568 1.78% 618 6.13% 10355 2.73%
25 662 1.70% 452 1.91% 605 1.64% 303 3.85% 256 4.64% 37455 6.97% 183 1.82% 20436 5.39%
26 849 2.18% 308 1.30% 776 2.10% 191 2.43% 192 3.48% 23197 4.32% 224 2.22% 12779 3.37%
27 710 1.82% 170 0.72% 640 1.74% 194 2.47% 193 3.50% 896 0.17% 174 1.72% 1265 0.33%
28 1102 2.83% 314 1.33% 861 2.33% 187 2.38% 164 2.97% 29668 5.52% 299 2.96% 17220 4.54%
29 1081 2.78% 561 2.38% 1014 2.75% 184 2.34% 178 3.23% 40596 7.55% 295 2.93% 23170 6.11%
30 1340 3.44% 665 2.82% 1165 3.16% 134 1.70% 144 2.61% 2659 0.49% 364 3.61% 3239 0.85%
31 2346 6.02% 1345 5.70% 2274 6.17% 491 6.25% 485 8.80% 2801 0.52% 554 5.49% 3772 0.99%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1552 3.98% 21 659 2.79% 48 1507 4.09% 784 24296 4.52% 13 405 4.02% 570 17666 4.66%
1 48 1515 3.89% 18 572 2.42% 47 1467 3.98% 667 20689 3.85% 13 409 4.06% 478 14814 3.91%
2 97 3031 7.78% 56 1758 7.45% 94 2939 7.97% 692 21466 3.99% 23 718 7.13% 494 15317 4.04%
3 92 2853 7.32% 84 2605 11.03% 87 2719 7.37% 799 24776 4.61% 23 703 6.97% 582 18040 4.76%
4 34 1054 2.71% 26 820 3.47% 29 917 2.49% 663 20548 3.82% 9 269 2.67% 444 13754 3.63%
5 25 800 2.05% 19 618 2.62% 22 692 1.88% 641 19876 3.70% 8 233 2.31% 435 13493 3.56%
6 22 696 1.79% 18 563 2.38% 19 614 1.66% 779 24153 4.49% 6 198 1.96% 540 16749 4.42%
7 29 927 2.38% 22 699 2.96% 26 836 2.27% 669 20745 3.86% 8 256 2.54% 448 13902 3.66%
8 24 751 1.93% 19 618 2.62% 22 682 1.85% 696 21567 4.01% 7 212 2.10% 482 14936 3.94%
9 34 1055 2.71% 27 840 3.56% 32 1011 2.74% 743 23035 4.29% 9 275 2.73% 492 15253 4.02%
10 39 1214 3.12% 21 662 2.80% 35 1086 2.94% 693 21496 4.00% 11 332 3.29% 474 14696 3.87%
11 36 1132 2.91% 19 609 2.58% 34 1068 2.90% 683 21160 3.94% 9 290 2.88% 452 14020 3.70%
12 39 1218 3.13% 19 602 2.55% 37 1156 3.13% 767 23780 4.42% 10 312 3.09% 559 17328 4.57%
13 43 1338 3.44% 20 631 2.67% 38 1202 3.26% 710 22012 4.09% 12 359 3.56% 474 14688 3.87%
14 40 1246 3.20% 22 698 2.96% 37 1166 3.16% 691 21411 3.98% 11 333 3.30% 475 14716 3.88%
15 42 1312 3.37% 24 766 3.24% 40 1244 3.37% 711 22038 4.10% 11 339 3.36% 489 15154 3.99%
16 65 2022 5.19% 21 664 2.81% 62 1951 5.29% 786 24360 4.53% 19 574 5.70% 556 17226 4.54%
17 123 3819 9.80% 88 2757 11.68% 121 3764 10.21% 852 26422 4.92% 30 921 9.14% 665 20617 5.43%
18 42 1330 3.41% 24 745 3.16% 40 1267 3.44% 683 21186 3.94% 11 335 3.32% 475 14729 3.88%
19 32 1010 2.59% 22 705 2.99% 30 941 2.55% 682 21142 3.93% 9 275 2.73% 464 14375 3.79%
20 118 3688 9.47% 101 3144 13.32% 117 3635 9.86% 840 26034 4.84% 29 910 9.03% 656 20340 5.36%
21 90 2796 7.18% 22 682 2.89% 88 2743 7.44% 683 21166 3.94% 24 732 7.26% 504 15619 4.12%
22 44 1380 3.54% 19 606 2.57% 36 1124 3.05% 790 24494 4.56% 12 365 3.62% 573 17755 4.68%
23 39 1211 3.11% 18 588 2.49% 36 1146 3.11% 635 19675 3.66% 11 326 3.23% 457 14156 3.73%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 12812 32.89% 86524 16.10% 3596 35.67% 90169 23.77% /webalizer/
2 7753 19.91% 434 0.08% 1634 16.21% 2522 0.66% /
3 2743 7.04% 431665 80.31% 910 9.03% 259246 68.34% /webalizer/usage_201902.html
4 87 0.22% 38 0.01% 19 0.18% 56 0.01% /brad/
5 46 0.12% 27 0.00% 10 0.10% 36 0.01% /brad/bn6/
6 35 0.09% 17 0.00% 8 0.08% 25 0.01% /brad/ba6/
7 31 0.08% 4123 0.77% 3 0.03% 4024 1.06% /webalizer/usage_201511.html
8 12 0.03% 122 0.02% 3 0.03% 126 0.03% /webalizer/usage_201611.html
9 7 0.02% 73 0.01% 2 0.02% 75 0.02% /webalizer/usage_201610.html
10 7 0.02% 826 0.15% 2 0.02% 351 0.09% /webalizer/usage_201612.html
11 5 0.01% 11797 2.19% 2 0.02% 11799 3.11% /brad/ba6/Manuel
12 5 0.01% 56 0.01% 1 0.01% 57 0.02% /webalizer/usage_201809.html
13 5 0.01% 54 0.01% 1 0.01% 55 0.01% /webalizer/usage_201812.html
14 4 0.01% 5 0.00% 1 0.01% 6 0.00% /brad/ba6/type2-manual/
15 4 0.01% 11 0.00% 1 0.01% 12 0.00% /samcro/
16 4 0.01% 39 0.01% 1 0.01% 40 0.01% /webalizer/usage_201506.html
17 4 0.01% 181 0.03% 1 0.01% 182 0.05% /webalizer/usage_201604.html
18 4 0.01% 39 0.01% 1 0.01% 40 0.01% /webalizer/usage_201607.html
19 4 0.01% 45 0.01% 1 0.01% 46 0.01% /webalizer/usage_201807.html
20 4 0.01% 42 0.01% 1 0.01% 43 0.01% /webalizer/usage_201903.html
21 3 0.01% 29 0.01% 1 0.01% 29 0.01% /webalizer/usage_201512.html
22 3 0.01% 29 0.01% 1 0.01% 30 0.01% /webalizer/usage_201601.html
23 3 0.01% 29 0.01% 1 0.01% 30 0.01% /webalizer/usage_201603.html
24 3 0.01% 30 0.01% 1 0.01% 31 0.01% /webalizer/usage_201605.html
25 3 0.01% 29 0.01% 1 0.01% 30 0.01% /webalizer/usage_201606.html
26 3 0.01% 29 0.01% 1 0.01% 30 0.01% /webalizer/usage_201608.html
27 3 0.01% 29 0.01% 1 0.01% 30 0.01% /webalizer/usage_201609.html
28 3 0.01% 32 0.01% 1 0.01% 33 0.01% /webalizer/usage_201804.html
29 3 0.01% 0 0.00% 1 0.01% 1 0.00% /www.123cha.com
30 2 0.01% 18 0.00% 0 0.00% 19 0.00% /webalizer/usage_201409.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2743 7.04% 431665 80.31% 910 9.03% 259246 68.34% /webalizer/usage_201902.html
2 12812 32.89% 86524 16.10% 3596 35.67% 90169 23.77% /webalizer/
3 5 0.01% 11797 2.19% 2 0.02% 11799 3.11% /brad/ba6/Manuel
4 31 0.08% 4123 0.77% 3 0.03% 4024 1.06% /webalizer/usage_201511.html
5 7 0.02% 826 0.15% 2 0.02% 351 0.09% /webalizer/usage_201612.html
6 7753 19.91% 434 0.08% 1634 16.21% 2522 0.66% /
7 4 0.01% 181 0.03% 1 0.01% 182 0.05% /webalizer/usage_201604.html
8 1 0.00% 159 0.03% 0 0.00% 160 0.04% /brad/ba6/type2-manual/eb-033.tif
9 2 0.01% 155 0.03% 0 0.00% 155 0.04% /webalizer/usage_201509.html
10 12 0.03% 122 0.02% 3 0.03% 126 0.03% /webalizer/usage_201611.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 12812 32.89% 3294 48.31% /webalizer/
2 7753 19.91% 3170 46.49% /
3 87 0.22% 87 1.28% /brad/
4 46 0.12% 45 0.66% /brad/bn6/
5 35 0.09% 35 0.51% /brad/ba6/
6 31 0.08% 31 0.45% /webalizer/usage_201511.html
7 2743 7.04% 19 0.28% /webalizer/usage_201902.html
8 12 0.03% 11 0.16% /webalizer/usage_201611.html
9 5 0.01% 7 0.10% /brad/ba6/Manuel
10 7 0.02% 6 0.09% /webalizer/usage_201612.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 12812 32.89% 3288 48.61% /webalizer/
2 7753 19.91% 3120 46.13% /
3 87 0.22% 87 1.29% /brad/
4 46 0.12% 45 0.67% /brad/bn6/
5 35 0.09% 34 0.50% /brad/ba6/
6 31 0.08% 31 0.46% /webalizer/usage_201511.html
7 2743 7.04% 19 0.28% /webalizer/usage_201902.html
8 12 0.03% 12 0.18% /webalizer/usage_201611.html
9 5 0.01% 6 0.09% /brad/ba6/Manuel
10 7 0.02% 6 0.09% /webalizer/usage_201610.html

Top 30 of 5514 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3262 8.37% 3262 13.82% 36762 6.84% 1059 10.50% 37632 9.92% 12 0.15% 31.184.238.248
2 2793 7.17% 2793 11.83% 0 0.00% 459 4.56% 682 0.18% 130 1.65% 37.193.63.79
3 1959 5.03% 1959 8.30% 308602 57.41% 675 6.69% 193856 51.10% 11 0.14% 93.72.51.208
4 1744 4.48% 1744 7.39% 19661 3.66% 555 5.51% 20126 5.31% 28 0.36% 5.188.210.2
5 858 2.20% 1 0.00% 4 0.00% 212 2.11% 519 0.14% 2 0.03% 203.195.254.67
6 439 1.13% 1 0.00% 2 0.00% 110 1.09% 266 0.07% 1 0.01% 45.127.97.48
7 436 1.12% 1 0.00% 2 0.00% 107 1.06% 264 0.07% 1 0.01% 129.204.166.157
8 429 1.10% 429 1.82% 44 0.01% 131 1.30% 156 0.04% 2 0.03% 93.84.212.138
9 422 1.08% 0 0.00% 2 0.00% 106 1.05% 256 0.07% 1 0.01% 193.112.81.162
10 422 1.08% 0 0.00% 2 0.00% 102 1.01% 256 0.07% 1 0.01% 45.114.10.12
11 417 1.07% 417 1.77% 65127 12.12% 126 1.25% 35325 9.31% 1 0.01% 93.72.93.35
12 412 1.06% 0 0.00% 2 0.00% 111 1.10% 250 0.07% 1 0.01% 122.114.121.178
13 406 1.04% 0 0.00% 2 0.00% 98 0.97% 246 0.06% 1 0.01% 115.159.159.48
14 406 1.04% 0 0.00% 2 0.00% 103 1.02% 246 0.06% 1 0.01% 123.206.30.128
15 406 1.04% 0 0.00% 2 0.00% 112 1.11% 246 0.06% 1 0.01% 154.211.14.132
16 406 1.04% 0 0.00% 2 0.00% 100 0.99% 246 0.06% 1 0.01% 61.238.241.166
17 405 1.04% 0 0.00% 2 0.00% 96 0.96% 245 0.06% 1 0.01% 119.28.23.32
18 405 1.04% 0 0.00% 2 0.00% 102 1.01% 245 0.06% 1 0.01% 188.131.197.68
19 399 1.02% 0 0.00% 2 0.00% 112 1.11% 242 0.06% 1 0.01% 103.25.73.234
20 399 1.02% 0 0.00% 2 0.00% 112 1.11% 242 0.06% 1 0.01% 111.230.180.117
21 399 1.02% 0 0.00% 2 0.00% 108 1.07% 242 0.06% 1 0.01% 111.231.196.174
22 399 1.02% 0 0.00% 2 0.00% 109 1.08% 242 0.06% 1 0.01% 132.232.12.125
23 399 1.02% 0 0.00% 2 0.00% 98 0.97% 242 0.06% 1 0.01% 221.176.170.210
24 398 1.02% 0 0.00% 2 0.00% 98 0.98% 241 0.06% 1 0.01% 103.68.194.21
25 398 1.02% 0 0.00% 2 0.00% 110 1.09% 241 0.06% 1 0.01% 118.24.171.113
26 394 1.01% 0 0.00% 2 0.00% 102 1.01% 239 0.06% 1 0.01% 122.152.214.116
27 372 0.96% 0 0.00% 2 0.00% 88 0.87% 225 0.06% 1 0.01% 118.24.65.159
28 371 0.95% 0 0.00% 2 0.00% 93 0.92% 225 0.06% 1 0.01% 111.230.183.67
29 371 0.95% 0 0.00% 2 0.00% 93 0.92% 225 0.06% 1 0.01% 140.143.130.3
30 369 0.95% 369 1.56% 57873 10.77% 111 1.10% 30002 7.91% 1 0.01% 176.36.21.189

Top 10 of 5514 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1959 5.03% 1959 8.30% 308602 57.41% 675 6.69% 193856 51.10% 11 0.14% 93.72.51.208
2 417 1.07% 417 1.77% 65127 12.12% 126 1.25% 35325 9.31% 1 0.01% 93.72.93.35
3 369 0.95% 369 1.56% 57873 10.77% 111 1.10% 30002 7.91% 1 0.01% 176.36.21.189
4 3262 8.37% 3262 13.82% 36762 6.84% 1059 10.50% 37632 9.92% 12 0.15% 31.184.238.248
5 1744 4.48% 1744 7.39% 19661 3.66% 555 5.51% 20126 5.31% 28 0.36% 5.188.210.2
6 27 0.07% 27 0.11% 3949 0.73% 3 0.03% 3848 1.01% 27 0.34% 2a03:300:4:4e20::1
7 142 0.36% 28 0.12% 2973 0.55% 31 0.31% 3050 0.80% 48 0.61% 77.88.47.1
8 4 0.01% 3 0.01% 2960 0.55% 1 0.01% 2961 0.78% 3 0.04% 95.163.255.15
9 7 0.02% 4 0.02% 2954 0.55% 2 0.02% 2957 0.78% 4 0.05% 95.163.255.16
10 6 0.02% 3 0.01% 2950 0.55% 2 0.02% 2952 0.78% 4 0.05% 66.249.69.119

Top 30 of 1226 Total Referrers
# Hits Referrer
1 17954 46.09% - (Direct Request)
2 1635 4.20% https://cryptocurrencythatsuck.com/turboforex/
3 1627 4.18% http://top10binary.ru/turboforex.html
4 520 1.34% http://trustonlinepharmacies.com
5 452 1.16% http://onlineuspharmacies.party
6 429 1.10% https://alaro.ru/sitemap.xml
7 369 0.95% http://internetpodkluch.top
8 328 0.84% http://onlinepharmaciescanadahq.com
9 234 0.60% http://kvartyry.biz.ua
10 204 0.52% http://cialissmx.com
11 200 0.51% http://canadian-trustpharmacy.top
12 165 0.42% http://kursmotel.kvartyry.biz.ua
13 159 0.41% http://destkye-ploshhadky.kwartyrky.biz.ua
14 149 0.38% http://forexstepsignal.ru
15 143 0.37% http://failmoney.ru
16 142 0.36% http://mirdis.ru
17 140 0.36% http://gk-kvazar.ru
18 138 0.35% http://kardio-trenager.biz.ua
19 135 0.35% http://destkie-ploshhadki.kwartyry.biz.ua
20 132 0.34% https://onlinecasinoplay.us.org
21 130 0.33% https://onlinecasino2018.us.org
22 129 0.33% https://slotsonline2019.us.org
23 122 0.31% https://playcasinoslots.us.org
24 118 0.30% https://online-casino2019.us.org
25 116 0.30% http://24party.ru
26 113 0.29% http://jeldorexp.ru
27 108 0.28% http://sipha.ru
28 108 0.28% raspologitsya.kvartyry.biz.ua
29 102 0.26% http://124pizza.ru
30 102 0.26% http://evakuator-5040.ru

Top 15 of 579 Total User Agents
# Hits User Agent
1 8074 20.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2793 7.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 825 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 815 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
5 732 1.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
6 685 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 680 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 652 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 587 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
10 543 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 532 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
12 517 1.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 491 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 438 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 424 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2019

Top 30 of 128 Total Countries
# Hits Files kB F kB In kB Out Country
1 9785 25.12% 8643 36.61% 68698 12.78% 2572 25.52% 71617 18.88% Russian Federation
2 8118 20.84% 1555 6.59% 2650 0.49% 2046 20.29% 6990 1.84% China
3 5588 14.35% 3283 13.90% 11432 2.13% 1381 13.70% 13737 3.62% United States
4 3439 8.83% 1400 5.93% 8457 1.57% 880 8.73% 9977 2.63% Unresolved/Unknown
5 3090 7.93% 2995 12.68% 431922 80.35% 991 9.83% 259628 68.44% Ukraine
6 1114 2.86% 222 0.94% 476 0.09% 282 2.80% 1073 0.28% Great Britain (UK)
7 913 2.34% 98 0.42% 440 0.08% 238 2.36% 958 0.25% Hong Kong
8 508 1.30% 185 0.78% 742 0.14% 120 1.19% 869 0.23% Germany
9 506 1.30% 283 1.20% 1121 0.21% 135 1.34% 1219 0.32% Canada
10 492 1.26% 488 2.07% 854 0.16% 108 1.08% 993 0.26% Brazil
11 440 1.13% 439 1.86% 73 0.01% 134 1.33% 189 0.05% Belarus
12 419 1.08% 91 0.39% 551 0.10% 90 0.89% 758 0.20% Taiwan
13 391 1.00% 384 1.63% 950 0.18% 95 0.94% 818 0.22% Indonesia
14 303 0.78% 271 1.15% 750 0.14% 64 0.64% 844 0.22% Netherlands
15 263 0.68% 262 1.11% 739 0.14% 63 0.63% 818 0.22% India
16 223 0.57% 203 0.86% 565 0.11% 50 0.49% 631 0.17% Thailand
17 222 0.57% 127 0.54% 228 0.04% 62 0.62% 319 0.08% France
18 211 0.54% 73 0.31% 254 0.05% 52 0.51% 359 0.09% Australia
19 190 0.49% 180 0.76% 454 0.08% 40 0.39% 516 0.14% Vietnam
20 150 0.39% 146 0.62% 208 0.04% 76 0.75% 250 0.07% Iran
21 143 0.37% 133 0.56% 248 0.05% 34 0.34% 292 0.08% Korea, Republic of
22 123 0.32% 40 0.17% 228 0.04% 29 0.29% 288 0.08% Denmark
23 117 0.30% 113 0.48% 220 0.04% 30 0.30% 256 0.07% Japan
24 105 0.27% 76 0.32% 171 0.03% 25 0.24% 208 0.05% Poland
25 101 0.26% 99 0.42% 231 0.04% 23 0.23% 263 0.07% Singapore
26 95 0.24% 87 0.37% 176 0.03% 24 0.24% 206 0.05% Italy
27 85 0.22% 85 0.36% 201 0.04% 18 0.18% 224 0.06% Colombia
28 85 0.22% 79 0.33% 418 0.08% 21 0.20% 444 0.12% Greece
29 85 0.22% 85 0.36% 428 0.08% 23 0.23% 455 0.12% Malaysia
30 81 0.21% 81 0.34% 131 0.02% 17 0.17% 153 0.04% Mexico


Generated by Webalizer Version 2.23