Usage statistics for midi.net

Summary Period: May 2021
Generated 01-Jun-2021 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 136777
Total Files 126662
Total Pages 132654
Total Visits 5968
Total kB Files 1533854
Total kB In 42184
Total kB Out 1567672
Total Unique Sites 3402
Total Unique URLs 65
Total Unique Referrers 3783
Total Unique User Agents 488
. Avg Max
Hits per Hour 183 1116
Hits per Day 4412 5996
Files per Day 4085 5740
Pages per Day 4279 5851
Sites per Day 109 232
Visits per Day 192 301
kB Files per Day 49479 85998
kB In per Day 1361 1893
kB Out per Day 50570 87222
Hits by Response Code
Code 200 - OK 92.60% 126662
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 1
Code 400 - Bad Request 0.14% 193
Code 401 - Unauthorized 0.10% 143
Code 403 - Forbidden 0.05% 67
Code 404 - Not Found 6.95% 9511
Code 405 - Method Not Allowed 0.03% 36
Code 408 - Request Timeout 0.11% 154

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5333 3.90% 5069 4.00% 5127 3.86% 301 5.04% 221 6.50% 66219 4.32% 1667 3.95% 66575 4.25%
2 5074 3.71% 4652 3.67% 4855 3.66% 290 4.86% 197 5.79% 62276 4.06% 1583 3.75% 62473 3.99%
3 4684 3.42% 4463 3.52% 4524 3.41% 227 3.80% 176 5.17% 57418 3.74% 1453 3.44% 57872 3.69%
4 4245 3.10% 3915 3.09% 4097 3.09% 172 2.88% 166 4.88% 50986 3.32% 1299 3.08% 51989 3.32%
5 4345 3.18% 4064 3.21% 4145 3.12% 205 3.43% 185 5.44% 47914 3.12% 1332 3.16% 49077 3.13%
6 4413 3.23% 3982 3.14% 4172 3.15% 283 4.74% 232 6.82% 51456 3.35% 1349 3.20% 52597 3.36%
7 3555 2.60% 3235 2.55% 3326 2.51% 280 4.69% 225 6.61% 39536 2.58% 1115 2.64% 40349 2.57%
8 5133 3.75% 4922 3.89% 4985 3.76% 242 4.05% 192 5.64% 59017 3.85% 1585 3.76% 60168 3.84%
9 5005 3.66% 4567 3.61% 4738 3.57% 235 3.94% 156 4.59% 54335 3.54% 1535 3.64% 55787 3.56%
10 5692 4.16% 5163 4.08% 5327 4.02% 286 4.79% 220 6.47% 62779 4.09% 1758 4.17% 64344 4.10%
11 5996 4.38% 5740 4.53% 5851 4.41% 245 4.11% 171 5.03% 64779 4.22% 1893 4.49% 66464 4.24%
12 5231 3.82% 4963 3.92% 5048 3.81% 260 4.36% 195 5.73% 59106 3.85% 1638 3.88% 60590 3.86%
13 4866 3.56% 4692 3.70% 4743 3.58% 208 3.49% 141 4.14% 53782 3.51% 1545 3.66% 55136 3.52%
14 5789 4.23% 5522 4.36% 5675 4.28% 207 3.47% 148 4.35% 63766 4.16% 1773 4.20% 65358 4.17%
15 5691 4.16% 5528 4.36% 5589 4.21% 187 3.13% 148 4.35% 85998 5.61% 1759 4.17% 87222 5.56%
16 5150 3.77% 4502 3.55% 5096 3.84% 152 2.55% 128 3.76% 53187 3.47% 1559 3.70% 54419 3.47%
17 4552 3.33% 4290 3.39% 4476 3.37% 143 2.40% 120 3.53% 50268 3.28% 1413 3.35% 51225 3.27%
18 4856 3.55% 4543 3.59% 4715 3.55% 203 3.40% 178 5.23% 51846 3.38% 1523 3.61% 53123 3.39%
19 3705 2.71% 3537 2.79% 3617 2.73% 155 2.60% 124 3.64% 39664 2.59% 1196 2.84% 40701 2.60%
20 4306 3.15% 4129 3.26% 4227 3.19% 177 2.97% 128 3.76% 47393 3.09% 1325 3.14% 48589 3.10%
21 3280 2.40% 3120 2.46% 3184 2.40% 198 3.32% 164 4.82% 36929 2.41% 1001 2.37% 37849 2.41%
22 2795 2.04% 2658 2.10% 2746 2.07% 141 2.36% 110 3.23% 31321 2.04% 864 2.05% 32102 2.05%
23 3287 2.40% 2728 2.15% 3212 2.42% 146 2.45% 136 4.00% 31727 2.07% 968 2.30% 32684 2.08%
24 3014 2.20% 2906 2.29% 2953 2.23% 122 2.04% 128 3.76% 33577 2.19% 928 2.20% 34409 2.19%
25 4214 3.08% 3052 2.41% 4100 3.09% 110 1.84% 110 3.23% 34270 2.23% 1253 2.97% 35764 2.28%
26 3207 2.34% 2994 2.36% 3170 2.39% 139 2.33% 105 3.09% 33585 2.19% 987 2.34% 34487 2.20%
27 3396 2.48% 3275 2.59% 3328 2.51% 166 2.78% 111 3.26% 36864 2.40% 1066 2.53% 37803 2.41%
28 3673 2.69% 3429 2.71% 3596 2.71% 179 3.00% 114 3.35% 38265 2.49% 1117 2.65% 39318 2.51%
29 3992 2.92% 3432 2.71% 3865 2.91% 167 2.80% 102 3.00% 38543 2.51% 1200 2.84% 39754 2.54%
30 4115 3.01% 3814 3.01% 4066 3.07% 182 3.05% 117 3.44% 51435 3.35% 1241 2.94% 52592 3.35%
31 4183 3.06% 3776 2.98% 4101 3.09% 180 3.02% 127 3.73% 45613 2.97% 1259 2.98% 46852 2.99%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 182 5642 4.12% 171 5316 4.20% 178 5533 4.17% 2033 63015 4.11% 57 1757 4.16% 2077 64392 4.11%
1 179 5578 4.08% 171 5327 4.21% 175 5439 4.10% 2031 62972 4.11% 56 1737 4.12% 2079 64464 4.11%
2 189 5871 4.29% 171 5325 4.20% 183 5697 4.29% 2032 62977 4.11% 58 1802 4.27% 2066 64042 4.09%
3 185 5757 4.21% 172 5343 4.22% 179 5559 4.19% 1977 61278 4.00% 57 1776 4.21% 2028 62854 4.01%
4 176 5462 3.99% 167 5199 4.10% 171 5305 4.00% 1922 59590 3.88% 55 1714 4.06% 1969 61033 3.89%
5 218 6784 4.96% 170 5272 4.16% 213 6610 4.98% 2016 62506 4.08% 66 2033 4.82% 2079 64441 4.11%
6 171 5303 3.88% 163 5079 4.01% 166 5158 3.89% 2119 65681 4.28% 54 1665 3.95% 2160 66975 4.27%
7 175 5450 3.98% 166 5155 4.07% 169 5263 3.97% 2277 70585 4.60% 54 1677 3.98% 2319 71903 4.59%
8 180 5595 4.09% 170 5279 4.17% 176 5468 4.12% 2123 65818 4.29% 56 1730 4.10% 2175 67418 4.30%
9 168 5228 3.82% 161 5004 3.95% 164 5087 3.83% 1989 61646 4.02% 52 1619 3.84% 2036 63105 4.03%
10 169 5252 3.84% 161 5006 3.95% 165 5120 3.86% 2055 63713 4.15% 52 1621 3.84% 2096 64974 4.14%
11 178 5519 4.04% 165 5127 4.05% 172 5355 4.04% 1960 60756 3.96% 55 1697 4.02% 2005 62140 3.96%
12 185 5765 4.21% 167 5207 4.11% 182 5661 4.27% 2102 65171 4.25% 57 1763 4.18% 2140 66346 4.23%
13 189 5873 4.29% 169 5251 4.15% 182 5658 4.27% 2075 64317 4.19% 58 1802 4.27% 2126 65891 4.20%
14 184 5718 4.18% 168 5233 4.13% 173 5382 4.06% 2092 64846 4.23% 57 1762 4.18% 2141 66360 4.23%
15 192 5969 4.36% 178 5532 4.37% 185 5737 4.32% 2060 63846 4.16% 59 1829 4.34% 2101 65118 4.15%
16 182 5654 4.13% 173 5373 4.24% 177 5489 4.14% 2066 64033 4.17% 56 1747 4.14% 2104 65215 4.16%
17 183 5682 4.15% 168 5236 4.13% 179 5556 4.19% 1978 61315 4.00% 57 1757 4.17% 2020 62620 3.99%
18 191 5942 4.34% 172 5337 4.21% 180 5595 4.22% 2021 62654 4.08% 59 1817 4.31% 2074 64282 4.10%
19 187 5826 4.26% 174 5424 4.28% 183 5685 4.29% 2102 65151 4.25% 58 1784 4.23% 2149 66629 4.25%
20 179 5572 4.07% 173 5384 4.25% 176 5472 4.13% 2188 67841 4.42% 56 1736 4.12% 2235 69296 4.42%
21 191 5923 4.33% 180 5601 4.42% 184 5704 4.30% 2157 66874 4.36% 59 1841 4.37% 2204 68320 4.36%
22 191 5943 4.35% 173 5373 4.24% 186 5772 4.35% 2073 64252 4.19% 58 1807 4.28% 2117 65639 4.19%
23 176 5469 4.00% 170 5279 4.17% 172 5349 4.03% 2033 63019 4.11% 55 1707 4.05% 2071 64215 4.10%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 122370 89.47% 1386731 90.41% 38467 91.19% 1419254 90.53% /webalizer/
2 2866 2.10% 250 0.02% 684 1.62% 1107 0.07% /
3 455 0.33% 5785 0.38% 144 0.34% 5929 0.38% /webalizer/usage_202104.html
4 393 0.29% 62094 4.05% 142 0.34% 57958 3.70% /webalizer/usage_202009.html
5 235 0.17% 28105 1.83% 79 0.19% 27151 1.73% /webalizer/usage_202105.html
6 157 0.11% 23374 1.52% 54 0.13% 23417 1.49% /webalizer/usage_201611.html
7 72 0.05% 10975 0.72% 26 0.06% 10878 0.69% /webalizer/usage_202012.html
8 12 0.01% 113 0.01% 3 0.01% 117 0.01% /webalizer/usage_201508.html
9 5 0.00% 12160 0.79% 0 0.00% 12161 0.78% /brad/bn6/bn6-wiring.bmp
10 4 0.00% 2 0.00% 1 0.00% 3 0.00% /brad/
11 4 0.00% 2 0.00% 1 0.00% 3 0.00% /brad/bn6/
12 4 0.00% 489 0.03% 1 0.00% 491 0.03% /webalizer/usage_202011.html
13 3 0.00% 1 0.00% 1 0.00% 2 0.00% /brad/ba6/
14 3 0.00% 29 0.00% 1 0.00% 30 0.00% /webalizer/usage_201507.html
15 3 0.00% 29 0.00% 1 0.00% 29 0.00% /webalizer/usage_201509.html
16 3 0.00% 29 0.00% 1 0.00% 30 0.00% /webalizer/usage_201512.html
17 3 0.00% 29 0.00% 1 0.00% 29 0.00% /webalizer/usage_201602.html
18 3 0.00% 29 0.00% 1 0.00% 30 0.00% /webalizer/usage_201609.html
19 3 0.00% 34 0.00% 1 0.00% 35 0.00% /webalizer/usage_201807.html
20 3 0.00% 34 0.00% 1 0.00% 34 0.00% /webalizer/usage_201809.html
21 2 0.00% 19 0.00% 1 0.00% 20 0.00% /webalizer/usage_201506.html
22 2 0.00% 20 0.00% 1 0.00% 21 0.00% /webalizer/usage_201605.html
23 2 0.00% 22 0.00% 1 0.00% 23 0.00% /webalizer/usage_201705.html
24 2 0.00% 21 0.00% 1 0.00% 22 0.00% /webalizer/usage_201709.html
25 2 0.00% 22 0.00% 1 0.00% 23 0.00% /webalizer/usage_201808.html
26 2 0.00% 22 0.00% 0 0.00% 22 0.00% /webalizer/usage_201905.html
27 2 0.00% 4 0.00% 0 0.00% 5 0.00% /webmail/
28 1 0.00% 2949 0.19% 0 0.00% 2950 0.19% /brad/ba6/Manuel
29 1 0.00% 3 0.00% 0 0.00% 3 0.00% /samcro/
30 1 0.00% 9 0.00% 0 0.00% 9 0.00% /webalizer/usage_201408.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 122370 89.47% 1386731 90.41% 38467 91.19% 1419254 90.53% /webalizer/
2 393 0.29% 62094 4.05% 142 0.34% 57958 3.70% /webalizer/usage_202009.html
3 235 0.17% 28105 1.83% 79 0.19% 27151 1.73% /webalizer/usage_202105.html
4 157 0.11% 23374 1.52% 54 0.13% 23417 1.49% /webalizer/usage_201611.html
5 5 0.00% 12160 0.79% 0 0.00% 12161 0.78% /brad/bn6/bn6-wiring.bmp
6 72 0.05% 10975 0.72% 26 0.06% 10878 0.69% /webalizer/usage_202012.html
7 455 0.33% 5785 0.38% 144 0.34% 5929 0.38% /webalizer/usage_202104.html
8 1 0.00% 2949 0.19% 0 0.00% 2950 0.19% /brad/ba6/Manuel
9 4 0.00% 489 0.03% 1 0.00% 491 0.03% /webalizer/usage_202011.html
10 2866 2.10% 250 0.02% 684 1.62% 1107 0.07% /

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2866 2.10% 2533 50.51% /
2 122370 89.47% 1810 36.09% /webalizer/
3 393 0.29% 324 6.46% /webalizer/usage_202009.html
4 157 0.11% 149 2.97% /webalizer/usage_201611.html
5 235 0.17% 60 1.20% /webalizer/usage_202105.html
6 72 0.05% 31 0.62% /webalizer/usage_202012.html
7 455 0.33% 29 0.58% /webalizer/usage_202104.html
8 12 0.01% 12 0.24% /webalizer/usage_201508.html
9 4 0.00% 4 0.08% /brad/
10 4 0.00% 4 0.08% /brad/bn6/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2866 2.10% 2494 50.23% /
2 122370 89.47% 1804 36.33% /webalizer/
3 393 0.29% 328 6.61% /webalizer/usage_202009.html
4 157 0.11% 149 3.00% /webalizer/usage_201611.html
5 235 0.17% 59 1.19% /webalizer/usage_202105.html
6 455 0.33% 29 0.58% /webalizer/usage_202104.html
7 72 0.05% 24 0.48% /webalizer/usage_202012.html
8 12 0.01% 12 0.24% /webalizer/usage_201508.html
9 4 0.00% 4 0.08% /brad/
10 4 0.00% 4 0.08% /brad/bn6/

Top 30 of 3402 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68992 50.44% 68992 54.47% 781862 50.97% 21510 50.99% 800195 51.04% 6 0.10% 62.113.115.89
2 7726 5.65% 7726 6.10% 87559 5.71% 2362 5.60% 89615 5.72% 6 0.10% 89.179.106.233
3 6274 4.59% 6274 4.95% 71097 4.64% 1934 4.59% 72752 4.64% 143 2.40% 45.14.12.193
4 3795 2.77% 3795 3.00% 43013 2.80% 1154 2.74% 44006 2.81% 21 0.35% 167.86.107.46
5 3064 2.24% 3064 2.42% 34724 2.26% 966 2.29% 35544 2.27% 3 0.05% 2.61.35.74
6 2623 1.92% 2623 2.07% 29858 1.95% 799 1.89% 30560 1.95% 67 1.12% 185.219.80.82
7 2570 1.88% 2570 2.03% 29124 1.90% 809 1.92% 29811 1.90% 4 0.07% 2.61.115.96
8 1606 1.17% 1606 1.27% 18178 1.19% 505 1.20% 18608 1.19% 3 0.05% 2.61.238.32
9 1204 0.88% 1204 0.95% 13641 0.89% 378 0.90% 13964 0.89% 1 0.02% 2.61.227.104
10 986 0.72% 6 0.00% 3 0.00% 259 0.61% 585 0.04% 1 0.02% 43.231.112.193
11 445 0.33% 445 0.35% 5043 0.33% 140 0.33% 5162 0.33% 3 0.05% 2.61.209.214
12 438 0.32% 438 0.35% 4963 0.32% 146 0.35% 5080 0.32% 24 0.40% 194.150.167.106
13 312 0.23% 4 0.00% 2 0.00% 74 0.18% 185 0.01% 1 0.02% 47.106.167.219
14 286 0.21% 286 0.23% 3238 0.21% 98 0.23% 3314 0.21% 11 0.18% 143.255.58.41
15 286 0.21% 1 0.00% 0 0.00% 65 0.15% 155 0.01% 82 1.37% 216.244.66.230
16 262 0.19% 262 0.21% 2969 0.19% 84 0.20% 3039 0.19% 21 0.35% 37.120.144.231
17 257 0.19% 257 0.20% 2913 0.19% 84 0.20% 2982 0.19% 8 0.13% 45.10.232.123
18 256 0.19% 256 0.20% 2901 0.19% 80 0.19% 2969 0.19% 17 0.28% 176.67.84.11
19 255 0.19% 3 0.00% 2 0.00% 65 0.15% 149 0.01% 1 0.02% 125.64.94.212
20 254 0.19% 3 0.00% 2 0.00% 66 0.16% 150 0.01% 1 0.02% 125.64.94.214
21 251 0.18% 251 0.20% 2935 0.19% 86 0.20% 3019 0.19% 1 0.02% 193.149.225.72
22 246 0.18% 246 0.19% 2787 0.18% 80 0.19% 2853 0.18% 12 0.20% 195.158.249.80
23 245 0.18% 245 0.19% 2775 0.18% 79 0.19% 2841 0.18% 6 0.10% 84.247.50.242
24 237 0.17% 237 0.19% 2685 0.18% 72 0.17% 2749 0.18% 1 0.02% 128.69.253.136
25 226 0.17% 226 0.18% 2562 0.17% 81 0.19% 2622 0.17% 7 0.12% 176.67.82.16
26 220 0.16% 220 0.17% 2493 0.16% 74 0.18% 2552 0.16% 16 0.27% 45.82.223.123
27 212 0.15% 212 0.17% 2403 0.16% 68 0.16% 2460 0.16% 8 0.13% 185.189.114.169
28 212 0.15% 212 0.17% 2403 0.16% 69 0.16% 2460 0.16% 10 0.17% 185.245.84.54
29 211 0.15% 211 0.17% 2392 0.16% 77 0.18% 2448 0.16% 7 0.12% 45.10.232.32
30 210 0.15% 210 0.17% 2380 0.16% 66 0.16% 2436 0.16% 16 0.27% 209.127.24.6

Top 10 of 3402 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68992 50.44% 68992 54.47% 781862 50.97% 21510 50.99% 800195 51.04% 6 0.10% 62.113.115.89
2 7726 5.65% 7726 6.10% 87559 5.71% 2362 5.60% 89615 5.72% 6 0.10% 89.179.106.233
3 6274 4.59% 6274 4.95% 71097 4.64% 1934 4.59% 72752 4.64% 143 2.40% 45.14.12.193
4 3795 2.77% 3795 3.00% 43013 2.80% 1154 2.74% 44006 2.81% 21 0.35% 167.86.107.46
5 3064 2.24% 3064 2.42% 34724 2.26% 966 2.29% 35544 2.27% 3 0.05% 2.61.35.74
6 2623 1.92% 2623 2.07% 29858 1.95% 799 1.89% 30560 1.95% 67 1.12% 185.219.80.82
7 2570 1.88% 2570 2.03% 29124 1.90% 809 1.92% 29811 1.90% 4 0.07% 2.61.115.96
8 133 0.10% 133 0.11% 20171 1.32% 44 0.10% 20207 1.29% 1 0.02% 178.158.20.229
9 1606 1.17% 1606 1.27% 18178 1.19% 505 1.20% 18608 1.19% 3 0.05% 2.61.238.32
10 1204 0.88% 1204 0.95% 13641 0.89% 378 0.90% 13964 0.89% 1 0.02% 2.61.227.104

Top 30 of 3783 Total Referrers
# Hits Referrer
1 12666 9.26% - (Direct Request)
2 10690 7.82% https://lapa-ncr.org/
3 5604 4.10% https://creative-bg.net
4 5382 3.93% https://universitet-tefekkur.com/
5 5263 3.85% https://idahocondor.org/
6 4707 3.44% https://messiahelartista.com/
7 4657 3.40% https://www.stiftundschrift.com/
8 4232 3.09% https://www.edukconference.org/
9 4029 2.95% https://djortegaconsulting.com/
10 3957 2.89% https://clinicavetstoonofre.com/
11 3941 2.88% https://weddingphotographerintuscany.net/
12 3910 2.86% https://emi92.com/
13 3902 2.85% https://thaidentistagainsttobacco.org/
14 3897 2.85% https://pattayacityproperty.com/
15 3882 2.84% https://dakshahathi.com/
16 3880 2.84% https://beautycarconcept.com/
17 3875 2.83% https://chalfantborough.org/
18 3843 2.81% https://luttenbwrestling.com/
19 3834 2.80% https://mustangponydepot.com/
20 2656 1.94% https://www.iarena.ro
21 2359 1.72% https://peroxid.info
22 1962 1.43% https://www.dmr.bg
23 1836 1.34% https://seoconsult.bg/
24 1748 1.28% https://seoconsult.bg
25 1694 1.24% https://www.vidatoxbulgaria.com
26 1064 0.78% https://exoticholiday.bg
27 996 0.73% https://teviapartments.com
28 346 0.25% https://www.iarena.ro/
29 301 0.22% https://hydrarusxpnew4af.xn--nion-pqa.cc
30 281 0.21% https://hydrarusxpnew4af.xn--nion-pqa.cc/

Top 20 of 102 Total Search Strings
# Hits Search String
1 5 4.67% https://fabrica-tumana.ru/
2 2 1.87% https://voda-service.ru/services/29-burenie-skvagin-50-metrov
3 1 0.93% celulitis nunca mas
4 1 0.93% como limpiar una bocina de celular
5 1 0.93% derritela de amor
6 1 0.93% dumb tattoos
7 1 0.93% factor quema grasa
8 1 0.93% ganar estatura
9 1 0.93% http://feminism-russia.ru/ekzogamiya/
10 1 0.93% http://feminism-russia.ru/feminizm-prostymi-slovami/
11 1 0.93% http://feminism-russia.ru/polzovateli/kennith633567/
12 1 0.93% http://helpinginer.ru/kak-postroit-barbekyu/
13 1 0.93% http://helpinginer.ru/obshhie-svedeniya-ob-otoplenii/
14 1 0.93% http://helpinginer.ru/pitatelnye-ustrojstva-nasosy/
15 1 0.93% http://helpinginer.ru/sovety-stroitelej-po-strojke-bani/
16 1 0.93% https://b2b-creative.ru/nizhnij-tagil/site/site-wordpress/
17 1 0.93% https://b2b-creative.ru/novosibirsk/seo/prodvizhenie-sajta-v-yandekse/
18 1 0.93% https://b2b-creative.ru/podolsk/site/sozdanie-sajta-internet-magazina/
19 1 0.93% https://b2b-creative.ru/sevastopol/site-audit/
20 1 0.93% https://bankrotor.ru/berdsk/franshiza/

Top 15 of 488 Total User Agents
# Hits User Agent
1 4074 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 3878 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
3 3844 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
4 3836 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 3807 2.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3797 2.78% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 3794 2.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
8 3792 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 3782 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 3772 2.76% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3769 2.76% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3766 2.75% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 3765 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 3762 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 3756 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for May 2021

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 88353 64.60% 88226 69.65% 1032789 67.33% 27549 65.31% 1055402 67.32% Russian Federation
2 17887 13.08% 13551 10.70% 142526 9.29% 5253 12.45% 148364 9.46% United States
3 16865 12.33% 16039 12.66% 183853 11.99% 5319 12.61% 187875 11.98% Unresolved/Unknown
4 2090 1.53% 2056 1.62% 23254 1.52% 686 1.63% 23824 1.52% Romania
5 1876 1.37% 357 0.28% 13967 0.91% 470 1.11% 14752 0.94% China
6 1523 1.11% 1505 1.19% 17320 1.13% 510 1.21% 17734 1.13% Portugal
7 995 0.73% 10 0.01% 3 0.00% 260 0.62% 589 0.04% Mongolia
8 914 0.67% 786 0.62% 8549 0.56% 285 0.68% 8824 0.56% Great Britain (UK)
9 743 0.54% 374 0.30% 4499 0.29% 211 0.50% 4804 0.31% Japan
10 687 0.50% 686 0.54% 7855 0.51% 236 0.56% 8055 0.51% European Union
11 671 0.49% 669 0.53% 7447 0.49% 221 0.52% 7626 0.49% Poland
12 492 0.36% 491 0.39% 5516 0.36% 167 0.40% 5648 0.36% Mexico
13 364 0.27% 35 0.03% 2107 0.14% 73 0.17% 2216 0.14% Canada
14 346 0.25% 346 0.27% 4058 0.26% 109 0.26% 4150 0.26% Croatia
15 325 0.24% 306 0.24% 33677 2.20% 106 0.25% 33757 2.15% Ukraine
16 318 0.23% 16 0.01% 163 0.01% 77 0.18% 333 0.02% Korea, Republic of
17 307 0.22% 307 0.24% 3480 0.23% 96 0.23% 3562 0.23% Costa Rica
18 301 0.22% 109 0.09% 791 0.05% 57 0.14% 917 0.06% Netherlands
19 182 0.13% 166 0.13% 2182 0.14% 54 0.13% 2233 0.14% Australia
20 165 0.12% 17 0.01% 3 0.00% 61 0.15% 91 0.01% Germany
21 135 0.10% 11 0.01% 320 0.02% 31 0.07% 392 0.02% Spain
22 130 0.10% 1 0.00% 1 0.00% 31 0.07% 69 0.00% Taiwan
23 112 0.08% 50 0.04% 336 0.02% 23 0.06% 386 0.02% France
24 105 0.08% 33 0.03% 1400 0.09% 35 0.08% 1446 0.09% Indonesia
25 101 0.07% 101 0.08% 15597 1.02% 39 0.09% 15355 0.98% Bangladesh
26 75 0.05% 59 0.05% 7346 0.48% 23 0.05% 4587 0.29% India
27 75 0.05% 31 0.02% 323 0.02% 16 0.04% 352 0.02% Singapore
28 62 0.05% 7 0.01% 152 0.01% 42 0.10% 186 0.01% Switzerland
29 43 0.03% 37 0.03% 1803 0.12% 11 0.03% 1701 0.11% Brazil
30 37 0.03% 26 0.02% 331 0.02% 13 0.03% 343 0.02% Italy


Generated by Webalizer Version 2.23