Usage statistics for midi.net

Summary Period: July 2021
Generated 01-Aug-2021 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 139325
Total Files 128535
Total Pages 133415
Total Visits 9404
Total kB Files 1517569
Total kB In 42576
Total kB Out 1557033
Total Unique Sites 3624
Total Unique URLs 177
Total Unique Referrers 2508
Total Unique User Agents 1482
. Avg Max
Hits per Hour 187 1361
Hits per Day 4494 7042
Files per Day 4146 5284
Pages per Day 4303 5348
Sites per Day 116 546
Visits per Day 303 923
kB Files per Day 48954 60930
kB In per Day 1373 1984
kB Out per Day 50227 62441
Hits by Response Code
Code 200 - OK 92.26% 128535
Code 206 - Partial Content 0.03% 38
Code 400 - Bad Request 0.41% 567
Code 401 - Unauthorized 0.02% 31
Code 403 - Forbidden 0.04% 55
Code 404 - Not Found 7.01% 9760
Code 405 - Method Not Allowed 0.03% 38
Code 408 - Request Timeout 0.22% 301

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4632 3.32% 4489 3.49% 4578 3.43% 521 5.54% 231 6.37% 49129 3.24% 1445 3.39% 50280 3.23%
2 4853 3.48% 4742 3.69% 4814 3.61% 239 2.54% 158 4.36% 45699 3.01% 1502 3.53% 47024 3.02%
3 3537 2.54% 3412 2.65% 3477 2.61% 174 1.85% 119 3.28% 40207 2.65% 1088 2.56% 41046 2.64%
4 3684 2.64% 3611 2.81% 3648 2.73% 166 1.77% 109 3.01% 45830 3.02% 1136 2.67% 46834 3.01%
5 3646 2.62% 3400 2.65% 3553 2.66% 148 1.57% 115 3.17% 39366 2.59% 1108 2.60% 40379 2.59%
6 3529 2.53% 3430 2.67% 3505 2.63% 183 1.95% 134 3.70% 39870 2.63% 1078 2.53% 40835 2.62%
7 4006 2.88% 3845 2.99% 3975 2.98% 240 2.55% 152 4.19% 42373 2.79% 1210 2.84% 43437 2.79%
8 3584 2.57% 3469 2.70% 3534 2.65% 215 2.29% 165 4.55% 38258 2.52% 1083 2.54% 39220 2.52%
9 3724 2.67% 3611 2.81% 3672 2.75% 162 1.72% 116 3.20% 39936 2.63% 1126 2.64% 40944 2.63%
10 3974 2.85% 3832 2.98% 3897 2.92% 215 2.29% 149 4.11% 45018 2.97% 1204 2.83% 46100 2.96%
11 4019 2.88% 3895 3.03% 3949 2.96% 205 2.18% 146 4.03% 49205 3.24% 1226 2.88% 50299 3.23%
12 4463 3.20% 4322 3.36% 4405 3.30% 519 5.52% 389 10.73% 49774 3.28% 1410 3.31% 51007 3.28%
13 3585 2.57% 3482 2.71% 3534 2.65% 187 1.99% 153 4.22% 39279 2.59% 1112 2.61% 40257 2.59%
14 4889 3.51% 4458 3.47% 4764 3.57% 335 3.56% 282 7.78% 50000 3.29% 1511 3.55% 51442 3.30%
15 4594 3.30% 4330 3.37% 4556 3.41% 218 2.32% 145 4.00% 50122 3.30% 1399 3.29% 51429 3.30%
16 4664 3.35% 4468 3.48% 4601 3.45% 514 5.47% 414 11.42% 51097 3.37% 1469 3.45% 52419 3.37%
17 5250 3.77% 4989 3.88% 5194 3.89% 781 8.30% 522 14.40% 60930 4.02% 1666 3.91% 62441 4.01%
18 5399 3.88% 5284 4.11% 5348 4.01% 923 9.81% 546 15.07% 58314 3.84% 1721 4.04% 59835 3.84%
19 3997 2.87% 3876 3.02% 3950 2.96% 207 2.20% 157 4.33% 45609 3.01% 1230 2.89% 46699 3.00%
20 4557 3.27% 4271 3.32% 4520 3.39% 519 5.52% 397 10.95% 48817 3.22% 1417 3.33% 50125 3.22%
21 7042 5.05% 4255 3.31% 4630 3.47% 273 2.90% 192 5.30% 53147 3.50% 1984 4.66% 55895 3.59%
22 6021 4.32% 4610 3.59% 4844 3.63% 298 3.17% 205 5.66% 56150 3.70% 1760 4.13% 58116 3.73%
23 5403 3.88% 4999 3.89% 5339 4.00% 417 4.43% 343 9.46% 60639 4.00% 1640 3.85% 61927 3.98%
24 5227 3.75% 4785 3.72% 5110 3.83% 304 3.23% 218 6.02% 56310 3.71% 1576 3.70% 57768 3.71%
25 4951 3.55% 4813 3.74% 4871 3.65% 242 2.57% 160 4.42% 60433 3.98% 1536 3.61% 61787 3.97%
26 4609 3.31% 4462 3.47% 4503 3.38% 215 2.29% 135 3.73% 57939 3.82% 1429 3.36% 59204 3.80%
27 4423 3.17% 4295 3.34% 4327 3.24% 245 2.61% 156 4.30% 58923 3.88% 1367 3.21% 60126 3.86%
28 4766 3.42% 4093 3.18% 4612 3.46% 255 2.71% 164 4.53% 53473 3.52% 1402 3.29% 54778 3.52%
29 4054 2.91% 3805 2.96% 3996 3.00% 195 2.07% 130 3.59% 45168 2.98% 1246 2.93% 46319 2.97%
30 4150 2.98% 3720 2.89% 3881 2.91% 261 2.78% 184 5.08% 43785 2.89% 1264 2.97% 45012 2.89%
31 4093 2.94% 3482 2.71% 3828 2.87% 206 2.19% 140 3.86% 42769 2.82% 1230 2.89% 44048 2.83%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 190 5896 4.23% 167 5190 4.04% 170 5284 3.96% 1966 60944 4.02% 57 1776 4.17% 2016 62499 4.01%
1 192 5977 4.29% 181 5636 4.38% 184 5729 4.29% 2089 64755 4.27% 60 1852 4.35% 2142 66414 4.27%
2 202 6284 4.51% 185 5746 4.47% 188 5849 4.38% 2238 69385 4.57% 63 1952 4.59% 2298 71246 4.58%
3 175 5439 3.90% 170 5279 4.11% 172 5353 4.01% 2049 63515 4.19% 54 1671 3.93% 2096 64973 4.17%
4 185 5747 4.12% 179 5553 4.32% 183 5693 4.27% 2023 62713 4.13% 58 1788 4.20% 2074 64307 4.13%
5 184 5706 4.10% 179 5559 4.32% 182 5645 4.23% 2076 64342 4.24% 57 1775 4.17% 2126 65907 4.23%
6 215 6682 4.80% 183 5684 4.42% 188 5846 4.38% 2144 66455 4.38% 65 2021 4.75% 2210 68502 4.40%
7 205 6363 4.57% 176 5457 4.25% 183 5677 4.26% 2047 63454 4.18% 62 1909 4.48% 2110 65420 4.20%
8 212 6590 4.73% 169 5266 4.10% 171 5330 4.00% 1998 61940 4.08% 63 1950 4.58% 2068 64116 4.12%
9 195 6061 4.35% 185 5761 4.48% 192 5961 4.47% 2344 72665 4.79% 61 1886 4.43% 2396 74261 4.77%
10 185 5736 4.12% 172 5342 4.16% 181 5616 4.21% 1976 61264 4.04% 56 1751 4.11% 2028 62875 4.04%
11 179 5551 3.98% 168 5217 4.06% 176 5475 4.10% 1939 60124 3.96% 55 1704 4.00% 1989 61670 3.96%
12 185 5742 4.12% 179 5579 4.34% 182 5657 4.24% 2102 65153 4.29% 58 1810 4.25% 2154 66765 4.29%
13 184 5712 4.10% 163 5059 3.94% 179 5578 4.18% 1835 56898 3.75% 54 1680 3.95% 1885 58441 3.75%
14 179 5551 3.98% 165 5129 3.99% 170 5293 3.97% 1903 58994 3.89% 55 1694 3.98% 1952 60525 3.89%
15 166 5167 3.71% 161 5005 3.89% 164 5101 3.82% 1916 59394 3.91% 51 1592 3.74% 1961 60804 3.91%
16 175 5429 3.90% 160 4988 3.88% 172 5340 4.00% 1947 60343 3.98% 53 1653 3.88% 1997 61903 3.98%
17 173 5387 3.87% 159 4959 3.86% 171 5316 3.98% 1884 58399 3.85% 53 1634 3.84% 1933 59932 3.85%
18 179 5553 3.99% 165 5132 3.99% 176 5465 4.10% 2084 64597 4.26% 54 1682 3.95% 2135 66181 4.25%
19 182 5666 4.07% 172 5355 4.17% 178 5537 4.15% 2075 64326 4.24% 56 1729 4.06% 2125 65884 4.23%
20 183 5694 4.09% 172 5346 4.16% 179 5572 4.18% 2195 68055 4.48% 56 1748 4.11% 2246 69636 4.47%
21 191 5945 4.27% 175 5446 4.24% 188 5852 4.39% 2018 62565 4.12% 58 1785 4.19% 2074 64288 4.13%
22 184 5707 4.10% 174 5395 4.20% 179 5579 4.18% 2075 64325 4.24% 57 1754 4.12% 2126 65903 4.23%
23 185 5740 4.12% 175 5452 4.24% 182 5667 4.25% 2031 62964 4.15% 57 1780 4.18% 2083 64578 4.15%

Top 30 of 177 Total URLs
# Hits kB F kB In kB Out URL
1 120486 86.48% 1366436 90.04% 37624 88.37% 1398676 89.83% /webalizer/
2 3788 2.72% 348 0.02% 972 2.28% 1407 0.09% /
3 3272 2.35% 36257 2.39% 1229 2.89% 37343 2.40% /webalizer/usage_202107.html
4 174 0.12% 26352 1.74% 56 0.13% 26399 1.70% /webalizer/usage_202009.html
5 98 0.07% 14555 0.96% 31 0.07% 14211 0.91% /webalizer/usage_202012.html
6 77 0.06% 10857 0.72% 25 0.06% 10878 0.70% /webalizer/usage_201611.html
7 34 0.02% 16 0.00% 7 0.02% 23 0.00% /brad/
8 28 0.02% 18 0.00% 5 0.01% 24 0.00% /brad/bn6/
9 26 0.02% 13 0.00% 5 0.01% 19 0.00% /brad/ba6/
10 23 0.02% 43 0.00% 4 0.01% 47 0.00% /brad/ba6/type2-manual/
11 19 0.01% 1842 0.12% 5 0.01% 1848 0.12% /webalizer/usage_202011.html
12 19 0.01% 819 0.05% 4 0.01% 825 0.05% /webalizer/usage_202106.html
13 12 0.01% 363 0.02% 2 0.01% 366 0.02% /webalizer/usage_201409.html
14 11 0.01% 243 0.02% 2 0.01% 246 0.02% /webalizer/usage_201507.html
15 11 0.01% 378 0.02% 2 0.01% 381 0.02% /webalizer/usage_201511.html
16 11 0.01% 560 0.04% 2 0.01% 563 0.04% /webalizer/usage_202010.html
17 10 0.01% 234 0.02% 2 0.00% 237 0.02% /webalizer/usage_201601.html
18 10 0.01% 426 0.03% 2 0.00% 429 0.03% /webalizer/usage_202104.html
19 9 0.01% 218 0.01% 2 0.00% 221 0.01% /webalizer/usage_201508.html
20 9 0.01% 242 0.02% 2 0.00% 245 0.02% /webalizer/usage_201610.html
21 9 0.01% 247 0.02% 2 0.00% 249 0.02% /webalizer/usage_202008.html
22 9 0.01% 246 0.02% 2 0.00% 248 0.02% /webalizer/usage_202101.html
23 9 0.01% 244 0.02% 2 0.00% 247 0.02% /webalizer/usage_202102.html
24 9 0.01% 263 0.02% 2 0.00% 266 0.02% /webalizer/usage_202103.html
25 9 0.01% 257 0.02% 2 0.00% 260 0.02% /webalizer/usage_202105.html
26 8 0.01% 344 0.02% 2 0.00% 346 0.02% /webalizer/usage_201506.html
27 8 0.01% 210 0.01% 1 0.00% 212 0.01% /webalizer/usage_201510.html
28 8 0.01% 210 0.01% 2 0.01% 213 0.01% /webalizer/usage_201512.html
29 8 0.01% 232 0.02% 1 0.00% 235 0.02% /webalizer/usage_202007.html
30 8 0.01% 20 0.00% 1 0.00% 24 0.00% /webmail/

Top 10 of 177 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 120486 86.48% 1366436 90.04% 37624 88.37% 1398676 89.83% /webalizer/
2 3272 2.35% 36257 2.39% 1229 2.89% 37343 2.40% /webalizer/usage_202107.html
3 174 0.12% 26352 1.74% 56 0.13% 26399 1.70% /webalizer/usage_202009.html
4 98 0.07% 14555 0.96% 31 0.07% 14211 0.91% /webalizer/usage_202012.html
5 77 0.06% 10857 0.72% 25 0.06% 10878 0.70% /webalizer/usage_201611.html
6 4 0.00% 3757 0.25% 1 0.00% 3758 0.24% /brad/bn6/456456.bmp
7 4 0.00% 3750 0.25% 1 0.00% 3752 0.24% /brad/bn6/untitled.bmp
8 4 0.00% 3747 0.25% 1 0.00% 3748 0.24% /brad/bn6/w.bmp
9 4 0.00% 3744 0.25% 1 0.00% 3745 0.24% /brad/bn6/untitled3.bmp
10 4 0.00% 3744 0.25% 1 0.00% 3745 0.24% /brad/bn6/untitled4.bmp

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3788 2.72% 2943 34.74% /
2 120486 86.48% 2545 30.04% /webalizer/
3 3272 2.35% 2433 28.72% /webalizer/usage_202107.html
4 174 0.12% 143 1.69% /webalizer/usage_202009.html
5 77 0.06% 69 0.81% /webalizer/usage_201611.html
6 98 0.07% 57 0.67% /webalizer/usage_202012.html
7 34 0.02% 22 0.26% /brad/
8 26 0.02% 14 0.17% /brad/ba6/
9 28 0.02% 13 0.15% /brad/bn6/
10 19 0.01% 13 0.15% /webalizer/usage_202011.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3788 2.72% 2933 34.75% /
2 120486 86.48% 2535 30.03% /webalizer/
3 3272 2.35% 2431 28.80% /webalizer/usage_202107.html
4 174 0.12% 143 1.69% /webalizer/usage_202009.html
5 77 0.06% 69 0.82% /webalizer/usage_201611.html
6 98 0.07% 58 0.69% /webalizer/usage_202012.html
7 34 0.02% 21 0.25% /brad/
8 26 0.02% 13 0.15% /brad/ba6/
9 23 0.02% 13 0.15% /brad/ba6/type2-manual/
10 19 0.01% 12 0.14% /webalizer/usage_202011.html

Top 30 of 3624 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82019 58.87% 82015 63.81% 930218 61.30% 25554 60.02% 952164 61.15% 1 0.01% 62.113.115.89
2 4530 3.25% 4530 3.52% 51387 3.39% 1394 3.28% 52599 3.38% 3 0.03% 213.166.70.60
3 4360 3.13% 4360 3.39% 49452 3.26% 1354 3.18% 50619 3.25% 16 0.17% 185.51.247.231
4 2460 1.77% 32 0.02% 3 0.00% 588 1.38% 1460 0.09% 8 0.09% 13.78.237.246
5 1121 0.80% 8 0.01% 1 0.00% 269 0.63% 666 0.04% 3 0.03% 77.247.127.218
6 1031 0.74% 1031 0.80% 11699 0.77% 315 0.74% 11975 0.77% 5 0.05% 62.171.139.237
7 799 0.57% 797 0.62% 4221 0.28% 270 0.63% 4432 0.28% 20 0.21% 46.119.77.171
8 597 0.43% 571 0.44% 4291 0.28% 104 0.25% 4234 0.27% 389 4.14% 54.36.148.50
9 552 0.40% 552 0.43% 6264 0.41% 167 0.39% 6411 0.41% 28 0.30% 75.119.133.125
10 462 0.33% 84 0.07% 7 0.00% 139 0.33% 243 0.02% 42 0.45% 45.146.164.110
11 453 0.33% 192 0.15% 41207 2.72% 99 0.23% 41393 2.66% 121 1.29% 216.244.66.230
12 414 0.30% 414 0.32% 4696 0.31% 128 0.30% 4806 0.31% 138 1.47% 138.199.29.14
13 358 0.26% 358 0.28% 4061 0.27% 113 0.26% 4157 0.27% 33 0.35% 107.181.189.229
14 336 0.24% 0 0.00% 0 0.00% 49 0.11% 64 0.00% 1 0.01% 82.64.197.110
15 314 0.23% 314 0.24% 3562 0.23% 98 0.23% 3646 0.23% 21 0.22% 82.102.23.73
16 295 0.21% 295 0.23% 3346 0.22% 95 0.22% 3425 0.22% 13 0.14% 85.10.57.235
17 287 0.21% 287 0.22% 3256 0.21% 94 0.22% 3333 0.21% 21 0.22% 143.202.163.80
18 255 0.18% 3 0.00% 2 0.00% 65 0.15% 149 0.01% 1 0.01% 159.75.9.197
19 252 0.18% 252 0.20% 2856 0.19% 78 0.18% 2923 0.19% 20 0.21% 82.145.56.108
20 251 0.18% 3 0.00% 2 0.00% 64 0.15% 147 0.01% 1 0.01% 125.64.94.221
21 250 0.18% 250 0.19% 2836 0.19% 78 0.18% 2903 0.19% 17 0.18% 82.145.56.119
22 237 0.17% 237 0.18% 2689 0.18% 74 0.17% 2753 0.18% 11 0.12% 103.107.197.46
23 234 0.17% 234 0.18% 2654 0.17% 75 0.18% 2717 0.17% 11 0.12% 131.153.41.218
24 227 0.16% 15 0.01% 81 0.01% 42 0.10% 212 0.01% 3 0.03% 64.62.252.162
25 218 0.16% 218 0.17% 2473 0.16% 67 0.16% 2531 0.16% 14 0.15% 185.147.212.102
26 218 0.16% 218 0.17% 2473 0.16% 70 0.16% 2531 0.16% 15 0.16% 216.131.108.143
27 214 0.15% 214 0.17% 2424 0.16% 67 0.16% 2481 0.16% 13 0.14% 176.67.87.41
28 210 0.15% 210 0.16% 2383 0.16% 64 0.15% 2439 0.16% 5 0.05% 103.209.254.112
29 207 0.15% 207 0.16% 2344 0.15% 64 0.15% 2399 0.15% 1 0.01% 89.179.104.242
30 201 0.14% 201 0.16% 2281 0.15% 62 0.15% 2335 0.15% 24 0.26% 216.131.110.162

Top 10 of 3624 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82019 58.87% 82015 63.81% 930218 61.30% 25554 60.02% 952164 61.15% 1 0.01% 62.113.115.89
2 4530 3.25% 4530 3.52% 51387 3.39% 1394 3.28% 52599 3.38% 3 0.03% 213.166.70.60
3 4360 3.13% 4360 3.39% 49452 3.26% 1354 3.18% 50619 3.25% 16 0.17% 185.51.247.231
4 453 0.33% 192 0.15% 41207 2.72% 99 0.23% 41393 2.66% 121 1.29% 216.244.66.230
5 1031 0.74% 1031 0.80% 11699 0.77% 315 0.74% 11975 0.77% 5 0.05% 62.171.139.237
6 552 0.40% 552 0.43% 6264 0.41% 167 0.39% 6411 0.41% 28 0.30% 75.119.133.125
7 45 0.03% 38 0.03% 5859 0.39% 8 0.02% 5875 0.38% 2 0.02% 64.62.252.174
8 34 0.02% 34 0.03% 5383 0.35% 12 0.03% 5392 0.35% 34 0.36% 5.188.210.10
9 33 0.02% 33 0.03% 5224 0.34% 11 0.03% 5233 0.34% 28 0.30% 5.188.210.8
10 48 0.03% 38 0.03% 4942 0.33% 8 0.02% 4961 0.32% 4 0.04% 66.160.140.183

Top 30 of 2508 Total Referrers
# Hits Referrer
1 13733 9.86% - (Direct Request)
2 6299 4.52% https://newcastlewest.org/
3 6283 4.51% https://beautycarconcept.com/
4 6241 4.48% https://ihumeeting.com/
5 6163 4.42% https://clinicavetstoonofre.com/
6 6151 4.41% https://weddingphotographerintuscany.net/
7 6105 4.38% https://emi92.com/
8 5425 3.89% https://parrainages-villes-tibet.org/
9 5394 3.87% https://margheritaorlandi.com/
10 5182 3.72% https://coronahilfebayreuth.com/
11 4479 3.21% https://true2mushrooms.com
12 3766 2.70% https://universitet-tefekkur.com/
13 3653 2.62% https://lapa-ncr.org/
14 3634 2.61% https://excalibur-jeux.com/
15 3623 2.60% https://if-puissance.com/
16 3603 2.59% https://habitadapta.com/
17 3569 2.56% https://clubcaninvlb.net/
18 3448 2.47% https://ourenseemprende.org/
19 3377 2.42% https://traduic.com/
20 2048 1.47% https://hydraruxzpnew4af.com
21 1023 0.73% https://onliner.com.ua/
22 1010 0.72% https://xn--hdraruxzpnew4af-n35h.com
23 589 0.42% https://www.iarena.bg
24 558 0.40% https://hydraruzxnew4af.com
25 445 0.32% https://www.hydra3webes.com/
26 438 0.31% https://poollife.ru
27 420 0.30% https://hydra5etioavaz2onion.com/
28 411 0.29% https://hydra5etioavaz2onion.com
29 409 0.29% https://www.hydra4webes.com/
30 408 0.29% https://www.hydra3webes.com

Top 15 of 1482 Total User Agents
# Hits User Agent
1 3676 2.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 3225 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3206 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
4 3190 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 3148 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
6 3143 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3121 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 3117 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 3112 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 3110 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3108 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3102 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 3092 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 3090 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3089 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for July 2021

Top 30 of 108 Total Countries
# Hits Files kB F kB In kB Out Country
1 83464 59.91% 83284 64.79% 963416 63.48% 25986 61.03% 985405 63.29% Russian Federation
2 18661 13.39% 13360 10.39% 199434 13.14% 5387 12.65% 205964 13.23% United States
3 8307 5.96% 8252 6.42% 93596 6.17% 2572 6.04% 95838 6.16% Great Britain (UK)
4 5639 4.05% 3659 2.85% 43598 2.87% 1749 4.11% 45841 2.94% Unresolved/Unknown
5 5185 3.72% 5174 4.03% 53676 3.54% 1629 3.83% 55060 3.54% Ukraine
6 1942 1.39% 1208 0.94% 10980 0.72% 427 1.00% 11363 0.73% France
7 1898 1.36% 1837 1.43% 20503 1.35% 597 1.40% 21027 1.35% Canada
8 1740 1.25% 1710 1.33% 19209 1.27% 566 1.33% 19696 1.26% Romania
9 1523 1.09% 628 0.49% 1197 0.08% 374 0.88% 1811 0.12% China
10 1080 0.78% 1044 0.81% 11841 0.78% 340 0.80% 12139 0.78% Portugal
11 937 0.67% 933 0.73% 10427 0.69% 287 0.67% 10676 0.69% European Union
12 656 0.47% 652 0.51% 7333 0.48% 203 0.48% 7508 0.48% Spain
13 575 0.41% 560 0.44% 6916 0.46% 179 0.42% 7074 0.45% Sweden
14 539 0.39% 539 0.42% 6103 0.40% 171 0.40% 6247 0.40% Croatia
15 457 0.33% 457 0.36% 5184 0.34% 146 0.34% 5306 0.34% Costa Rica
16 452 0.32% 449 0.35% 4993 0.33% 139 0.33% 5113 0.33% Poland
17 437 0.31% 437 0.34% 4935 0.33% 139 0.33% 5052 0.32% Denmark
18 429 0.31% 429 0.33% 4990 0.33% 138 0.32% 5104 0.33% Serbia
19 421 0.30% 290 0.23% 3270 0.22% 120 0.28% 3417 0.22% Japan
20 418 0.30% 336 0.26% 3628 0.24% 164 0.39% 3768 0.24% Switzerland
21 410 0.29% 401 0.31% 4541 0.30% 126 0.30% 4645 0.30% Bulgaria
22 403 0.29% 386 0.30% 4222 0.28% 124 0.29% 4331 0.28% Australia
23 391 0.28% 391 0.30% 4424 0.29% 125 0.29% 4529 0.29% Latvia
24 369 0.26% 294 0.23% 8339 0.55% 104 0.24% 8438 0.54% India
25 334 0.24% 329 0.26% 3362 0.22% 104 0.24% 3450 0.22% Moldova
26 284 0.20% 259 0.20% 2910 0.19% 84 0.20% 2977 0.19% Mexico
27 257 0.18% 176 0.14% 3188 0.21% 84 0.20% 3278 0.21% Germany
28 237 0.17% 233 0.18% 2621 0.17% 73 0.17% 2684 0.17% Israel
29 233 0.17% 161 0.13% 1823 0.12% 64 0.15% 1909 0.12% Netherlands
30 160 0.11% 5 0.00% 4 0.00% 36 0.08% 83 0.01% Korea, Republic of


Generated by Webalizer Version 2.23