Usage statistics for midi.net

Summary Period: June 2022
Generated 01-Jul-2022 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 192129
Total Files 185068
Total Pages 189812
Total Visits 6549
Total kB Files 2636516
Total kB In 58829
Total kB Out 2689124
Total Unique Sites 2141
Total Unique URLs 165
Total Unique Referrers 2956
Total Unique User Agents 573
. Avg Max
Hits per Hour 266 1392
Hits per Day 6404 12286
Files per Day 6168 12157
Pages per Day 6327 12232
Sites per Day 71 169
Visits per Day 218 271
kB Files per Day 87884 137655
kB In per Day 1961 3811
kB Out per Day 89637 140979
Hits by Response Code
Code 200 - OK 96.32% 185068
Code 206 - Partial Content 0.20% 385
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.01% 23
Code 400 - Bad Request 0.19% 371
Code 401 - Unauthorized 0.01% 28
Code 403 - Forbidden 0.02% 33
Code 404 - Not Found 3.13% 6010
Code 405 - Method Not Allowed 0.03% 63
Code 408 - Request Timeout 0.08% 145

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5567 2.90% 5162 2.79% 5471 2.88% 239 3.65% 163 7.61% 61402 2.33% 1681 2.86% 62966 2.34%
2 6223 3.24% 6029 3.26% 6133 3.23% 212 3.24% 130 6.07% 90994 3.45% 1899 3.23% 92719 3.45%
3 7141 3.72% 6609 3.57% 7062 3.72% 259 3.95% 169 7.89% 97534 3.70% 2143 3.64% 99584 3.70%
4 6615 3.44% 6309 3.41% 6571 3.46% 191 2.92% 114 5.32% 83531 3.17% 2007 3.41% 85190 3.17%
5 5411 2.82% 5289 2.86% 5358 2.82% 212 3.24% 137 6.40% 83163 3.15% 1660 2.82% 84642 3.15%
6 5521 2.87% 5358 2.90% 5467 2.88% 235 3.59% 155 7.24% 90775 3.44% 1677 2.85% 92287 3.43%
7 5943 3.09% 5757 3.11% 5854 3.08% 214 3.27% 164 7.66% 110879 4.21% 1815 3.09% 112513 4.18%
8 5854 3.05% 5680 3.07% 5758 3.03% 238 3.63% 147 6.87% 110885 4.21% 1783 3.03% 112499 4.18%
9 5920 3.08% 5735 3.10% 5799 3.06% 217 3.31% 141 6.59% 113067 4.29% 1808 3.07% 114647 4.26%
10 5907 3.07% 5704 3.08% 5773 3.04% 215 3.28% 147 6.87% 112394 4.26% 1799 3.06% 114029 4.24%
11 5938 3.09% 5536 2.99% 5817 3.06% 207 3.16% 122 5.70% 96325 3.65% 1786 3.04% 98027 3.65%
12 5549 2.89% 5201 2.81% 5479 2.89% 239 3.65% 122 5.70% 58570 2.22% 1670 2.84% 60154 2.24%
13 5204 2.71% 4878 2.64% 5061 2.67% 189 2.89% 121 5.65% 54902 2.08% 1569 2.67% 56386 2.10%
14 5515 2.87% 5257 2.84% 5392 2.84% 188 2.87% 123 5.74% 58560 2.22% 1655 2.81% 60039 2.23%
15 5611 2.92% 5510 2.98% 5555 2.93% 198 3.02% 121 5.65% 62570 2.37% 1710 2.91% 64099 2.38%
16 5667 2.95% 5499 2.97% 5598 2.95% 252 3.85% 142 6.63% 62502 2.37% 1727 2.93% 63987 2.38%
17 5640 2.94% 5484 2.96% 5596 2.95% 204 3.11% 137 6.40% 61726 2.34% 1717 2.92% 63035 2.34%
18 12286 6.39% 12157 6.57% 12232 6.44% 219 3.34% 131 6.12% 137655 5.22% 3811 6.48% 140979 5.24%
19 11888 6.19% 11788 6.37% 11833 6.23% 178 2.72% 106 4.95% 134520 5.10% 3706 6.30% 137727 5.12%
20 10202 5.31% 10066 5.44% 10140 5.34% 178 2.72% 135 6.31% 113766 4.32% 3170 5.39% 116532 4.33%
21 9391 4.89% 9290 5.02% 9333 4.92% 198 3.02% 143 6.68% 104524 3.96% 2925 4.97% 107066 3.98%
22 6782 3.53% 6326 3.42% 6712 3.54% 206 3.15% 155 7.24% 70910 2.69% 2098 3.57% 72853 2.71%
23 6396 3.33% 6274 3.39% 6319 3.33% 203 3.10% 143 6.68% 110198 4.18% 1997 3.40% 111942 4.16%
24 4303 2.24% 3772 2.04% 4243 2.24% 236 3.60% 126 5.89% 95711 3.63% 1304 2.22% 96993 3.61%
25 7938 4.13% 7778 4.20% 7864 4.14% 255 3.89% 127 5.93% 119287 4.52% 2472 4.20% 121447 4.52%
26 4565 2.38% 4243 2.29% 4490 2.37% 269 4.11% 134 6.26% 74467 2.82% 1390 2.36% 75765 2.82%
27 7708 4.01% 7548 4.08% 7653 4.03% 271 4.14% 138 6.45% 112143 4.25% 2389 4.06% 114246 4.25%
28 4006 2.09% 3773 2.04% 3937 2.07% 246 3.76% 124 5.79% 69025 2.62% 1221 2.08% 70159 2.61%
29 3551 1.85% 3378 1.83% 3493 1.84% 256 3.91% 141 6.59% 43935 1.67% 1073 1.82% 44927 1.67%
30 3887 2.02% 3678 1.99% 3819 2.01% 268 4.09% 133 6.21% 40598 1.54% 1164 1.98% 41688 1.55%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 238 7159 3.73% 233 7005 3.79% 236 7099 3.74% 3420 102594 3.89% 74 2206 3.75% 3485 104550 3.89%
1 245 7361 3.83% 235 7060 3.81% 242 7289 3.84% 3426 102774 3.90% 75 2248 3.82% 3494 104817 3.90%
2 256 7683 4.00% 250 7506 4.06% 254 7627 4.02% 3593 107790 4.09% 78 2354 4.00% 3663 109892 4.09%
3 256 7700 4.01% 247 7428 4.01% 252 7577 3.99% 3591 107725 4.09% 79 2374 4.03% 3661 109841 4.08%
4 256 7698 4.01% 246 7393 3.99% 253 7597 4.00% 3542 106272 4.03% 79 2356 4.01% 3614 108416 4.03%
5 247 7417 3.86% 242 7286 3.94% 245 7356 3.88% 3506 105176 3.99% 76 2289 3.89% 3573 107194 3.99%
6 246 7409 3.86% 237 7124 3.85% 244 7324 3.86% 3457 103703 3.93% 75 2265 3.85% 3525 105758 3.93%
7 256 7690 4.00% 246 7381 3.99% 251 7540 3.97% 3553 106582 4.04% 78 2340 3.98% 3624 108723 4.04%
8 271 8142 4.24% 257 7737 4.18% 268 8054 4.24% 3711 111344 4.22% 83 2504 4.26% 3788 113636 4.23%
9 274 8230 4.28% 262 7873 4.25% 270 8128 4.28% 3743 112285 4.26% 84 2517 4.28% 3820 114585 4.26%
10 270 8122 4.23% 260 7818 4.22% 267 8029 4.23% 3737 112125 4.25% 83 2489 4.23% 3813 114378 4.25%
11 272 8189 4.26% 262 7862 4.25% 270 8102 4.27% 3716 111486 4.23% 84 2506 4.26% 3790 113706 4.23%
12 270 8105 4.22% 259 7799 4.21% 267 8029 4.23% 3747 112398 4.26% 83 2481 4.22% 3821 114641 4.26%
13 265 7959 4.14% 259 7796 4.21% 262 7882 4.15% 3741 112215 4.26% 82 2451 4.17% 3813 114389 4.25%
14 272 8183 4.26% 264 7936 4.29% 268 8044 4.24% 3759 112756 4.28% 84 2513 4.27% 3830 114897 4.27%
15 283 8498 4.42% 272 8177 4.42% 278 8365 4.41% 3799 113965 4.32% 87 2603 4.42% 3876 116267 4.32%
16 301 9040 4.71% 293 8791 4.75% 297 8931 4.71% 4129 123864 4.70% 93 2781 4.73% 4211 126330 4.70%
17 310 9309 4.85% 294 8821 4.77% 305 9155 4.82% 4061 121817 4.62% 94 2817 4.79% 4148 124434 4.63%
18 269 8072 4.20% 262 7871 4.25% 266 8002 4.22% 3735 112057 4.25% 82 2475 4.21% 3805 114144 4.24%
19 264 7933 4.13% 254 7643 4.13% 261 7846 4.13% 3635 109051 4.14% 81 2429 4.13% 3708 111253 4.14%
20 269 8078 4.20% 257 7733 4.18% 265 7959 4.19% 3702 111072 4.21% 82 2467 4.19% 3778 113325 4.21%
21 271 8145 4.24% 253 7604 4.11% 268 8056 4.24% 3632 108956 4.13% 82 2469 4.20% 3707 111219 4.14%
22 294 8827 4.59% 279 8395 4.54% 290 8726 4.60% 3590 107692 4.08% 90 2688 4.57% 3665 109949 4.09%
23 239 7180 3.74% 234 7029 3.80% 236 7095 3.74% 3361 100815 3.82% 74 2208 3.75% 3426 102780 3.82%

Top 30 of 165 Total URLs
# Hits kB F kB In kB Out URL
1 176599 91.92% 2003379 75.99% 54697 92.98% 2050740 76.26% /webalizer/
2 4323 2.25% 614311 23.30% 1385 2.35% 615476 22.89% /webalizer/usage_202206.html
3 3419 1.78% 297 0.01% 820 1.39% 1095 0.04% /
4 51 0.03% 91 0.00% 18 0.03% 103 0.00% /brad/ba6/type2-manual/
5 42 0.02% 19 0.00% 15 0.03% 28 0.00% /brad/
6 42 0.02% 24 0.00% 15 0.03% 34 0.00% /brad/bn6/
7 41 0.02% 20 0.00% 15 0.03% 30 0.00% /brad/ba6/
8 22 0.01% 677 0.03% 10 0.02% 564 0.02% /webalizer/usage_202009.html
9 20 0.01% 203 0.01% 10 0.02% 209 0.01% /webalizer/usage_201904.html
10 17 0.01% 161 0.01% 5 0.01% 166 0.01% /webalizer/usage_201511.html
11 17 0.01% 344 0.01% 6 0.01% 350 0.01% /webalizer/usage_202106.html
12 14 0.01% 38 0.00% 4 0.01% 47 0.00% /webmail/
13 13 0.01% 593 0.02% 5 0.01% 476 0.02% /webalizer/usage_202012.html
14 13 0.01% 141 0.01% 5 0.01% 145 0.01% /webalizer/usage_202108.html
15 12 0.01% 114 0.00% 4 0.01% 118 0.00% /webalizer/usage_201602.html
16 12 0.01% 127 0.00% 4 0.01% 131 0.00% /webalizer/usage_202007.html
17 12 0.01% 129 0.00% 4 0.01% 133 0.00% /webalizer/usage_202112.html
18 12 0.01% 137 0.01% 5 0.01% 141 0.01% /webalizer/usage_202203.html
19 11 0.01% 107 0.00% 4 0.01% 110 0.00% /webalizer/usage_201506.html
20 11 0.01% 105 0.00% 4 0.01% 108 0.00% /webalizer/usage_201509.html
21 11 0.01% 110 0.00% 4 0.01% 113 0.00% /webalizer/usage_201605.html
22 11 0.01% 115 0.00% 4 0.01% 118 0.00% /webalizer/usage_201610.html
23 11 0.01% 123 0.00% 4 0.01% 127 0.00% /webalizer/usage_201808.html
24 11 0.01% 132 0.01% 4 0.01% 136 0.01% /webalizer/usage_202103.html
25 11 0.01% 121 0.00% 4 0.01% 125 0.00% /webalizer/usage_202107.html
26 11 0.01% 127 0.00% 4 0.01% 130 0.00% /webalizer/usage_202110.html
27 11 0.01% 127 0.00% 4 0.01% 130 0.00% /webalizer/usage_202111.html
28 11 0.01% 132 0.00% 4 0.01% 135 0.01% /webalizer/usage_202204.html
29 10 0.01% 89 0.00% 3 0.01% 92 0.00% /webalizer/usage_201408.html
30 10 0.01% 90 0.00% 3 0.01% 93 0.00% /webalizer/usage_201409.html

Top 10 of 165 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 176599 91.92% 2003379 75.99% 54697 92.98% 2050740 76.26% /webalizer/
2 4323 2.25% 614311 23.30% 1385 2.35% 615476 22.89% /webalizer/usage_202206.html
3 3 0.00% 1874 0.07% 1 0.00% 1874 0.07% /brad/bn6/w.bmp
4 2 0.00% 939 0.04% 1 0.00% 940 0.03% /brad/bn6/456456.bmp
5 2 0.00% 936 0.04% 1 0.00% 936 0.03% /brad/bn6/untitled7.bmp
6 5 0.00% 841 0.03% 2 0.00% 843 0.03% /webalizer/webalizer.current
7 22 0.01% 677 0.03% 10 0.02% 564 0.02% /webalizer/usage_202009.html
8 13 0.01% 593 0.02% 5 0.01% 476 0.02% /webalizer/usage_202012.html
9 6 0.00% 512 0.02% 2 0.00% 451 0.02% /brad/ba6/type2-manual/Thumbs.db
10 6 0.00% 408 0.02% 3 0.00% 411 0.02% /webmail/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 176599 91.92% 2538 45.96% /webalizer/
2 3419 1.78% 2170 39.30% /
3 51 0.03% 41 0.74% /brad/ba6/type2-manual/
4 42 0.02% 29 0.53% /brad/
5 41 0.02% 27 0.49% /brad/ba6/
6 42 0.02% 26 0.47% /brad/bn6/
7 22 0.01% 16 0.29% /webalizer/usage_202009.html
8 17 0.01% 15 0.27% /webalizer/usage_201511.html
9 17 0.01% 15 0.27% /webalizer/usage_202106.html
10 20 0.01% 13 0.24% /webalizer/usage_201904.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 176599 91.92% 2528 46.48% /webalizer/
2 3419 1.78% 2090 38.43% /
3 51 0.03% 41 0.75% /brad/ba6/type2-manual/
4 42 0.02% 31 0.57% /brad/
5 41 0.02% 31 0.57% /brad/ba6/
6 42 0.02% 30 0.55% /brad/bn6/
7 17 0.01% 15 0.28% /webalizer/usage_201511.html
8 22 0.01% 15 0.28% /webalizer/usage_202009.html
9 17 0.01% 15 0.28% /webalizer/usage_202106.html
10 20 0.01% 14 0.26% /webalizer/usage_201904.html

Top 30 of 2141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79017 41.13% 79017 42.70% 898318 34.07% 24510 41.66% 919461 34.19% 1 0.02% 62.113.115.89
2 42772 22.26% 42772 23.11% 486426 18.45% 13404 22.79% 497871 18.51% 8 0.12% 185.117.123.35
3 35740 18.60% 35740 19.31% 406205 15.41% 10791 18.34% 415768 15.46% 4 0.06% 95.165.100.99
4 4314 2.25% 4314 2.33% 614222 23.30% 1381 2.35% 615384 22.88% 5 0.08% 185.206.214.42
5 2000 1.04% 2000 1.08% 22740 0.86% 601 1.02% 23275 0.87% 182 2.78% 5.252.195.130
6 1287 0.67% 1287 0.70% 14625 0.55% 356 0.61% 15015 0.56% 424 6.47% 156.146.33.241
7 1171 0.61% 976 0.53% 83 0.00% 342 0.58% 251 0.01% 1 0.02% 162.241.170.148
8 315 0.16% 315 0.17% 3582 0.14% 95 0.16% 3666 0.14% 1 0.02% 149.18.24.206
9 315 0.16% 315 0.17% 3583 0.14% 87 0.15% 3678 0.14% 105 1.60% 5.253.114.65
10 308 0.16% 308 0.17% 3503 0.13% 85 0.14% 3596 0.13% 103 1.57% 5.254.55.146
11 279 0.15% 2 0.00% 0 0.00% 39 0.07% 151 0.01% 2 0.03% 20.58.177.66
12 250 0.13% 250 0.14% 2842 0.11% 76 0.13% 2909 0.11% 125 1.91% 109.68.118.233
13 242 0.13% 242 0.13% 2751 0.10% 75 0.13% 2816 0.10% 13 0.20% 195.158.249.88
14 230 0.12% 72 0.04% 11 0.00% 67 0.11% 114 0.00% 165 2.52% 185.7.214.104
15 219 0.11% 219 0.12% 2490 0.09% 70 0.12% 2549 0.09% 14 0.21% 185.245.84.56
16 203 0.11% 203 0.11% 2308 0.09% 62 0.11% 2363 0.09% 11 0.17% 89.238.142.234
17 198 0.10% 4 0.00% 1 0.00% 48 0.08% 117 0.00% 29 0.44% 157.90.182.24
18 198 0.10% 45 0.02% 1469 0.06% 45 0.08% 1575 0.06% 88 1.34% 87.250.224.43
19 194 0.10% 194 0.10% 2205 0.08% 60 0.10% 2257 0.08% 13 0.20% 216.131.110.37
20 187 0.10% 142 0.08% 1218 0.05% 69 0.12% 1284 0.05% 1 0.02% 154.54.249.208
21 176 0.09% 54 0.03% 9 0.00% 51 0.09% 87 0.00% 102 1.56% 193.106.191.48
22 173 0.09% 173 0.09% 1967 0.07% 53 0.09% 2013 0.07% 13 0.20% 176.67.85.224
23 171 0.09% 171 0.09% 1945 0.07% 53 0.09% 1991 0.07% 19 0.29% 216.131.110.9
24 159 0.08% 159 0.09% 1808 0.07% 55 0.09% 1851 0.07% 9 0.14% 176.67.84.11
25 158 0.08% 158 0.09% 1796 0.07% 54 0.09% 1839 0.07% 20 0.31% 216.131.114.192
26 156 0.08% 156 0.08% 1774 0.07% 49 0.08% 1816 0.07% 9 0.14% 69.16.157.84
27 150 0.08% 150 0.08% 1706 0.06% 50 0.09% 1746 0.06% 16 0.24% 116.90.73.8
28 150 0.08% 150 0.08% 1706 0.06% 46 0.08% 1746 0.06% 8 0.12% 185.108.105.210
29 149 0.08% 149 0.08% 1695 0.06% 47 0.08% 1734 0.06% 18 0.27% 185.108.107.18
30 147 0.08% 147 0.08% 1672 0.06% 45 0.08% 1711 0.06% 9 0.14% 178.175.129.169

Top 10 of 2141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79017 41.13% 79017 42.70% 898318 34.07% 24510 41.66% 919461 34.19% 1 0.02% 62.113.115.89
2 4314 2.25% 4314 2.33% 614222 23.30% 1381 2.35% 615384 22.88% 5 0.08% 185.206.214.42
3 42772 22.26% 42772 23.11% 486426 18.45% 13404 22.79% 497871 18.51% 8 0.12% 185.117.123.35
4 35740 18.60% 35740 19.31% 406205 15.41% 10791 18.34% 415768 15.46% 4 0.06% 95.165.100.99
5 2000 1.04% 2000 1.08% 22740 0.86% 601 1.02% 23275 0.87% 182 2.78% 5.252.195.130
6 1287 0.67% 1287 0.70% 14625 0.55% 356 0.61% 15015 0.56% 424 6.47% 156.146.33.241
7 315 0.16% 315 0.17% 3583 0.14% 87 0.15% 3678 0.14% 105 1.60% 5.253.114.65
8 315 0.16% 315 0.17% 3582 0.14% 95 0.16% 3666 0.14% 1 0.02% 149.18.24.206
9 308 0.16% 308 0.17% 3503 0.13% 85 0.14% 3596 0.13% 103 1.57% 5.254.55.146
10 37 0.02% 14 0.01% 2963 0.11% 10 0.02% 2982 0.11% 23 0.35% 95.108.213.47

Top 30 of 2956 Total Referrers
# Hits Referrer
1 35748 18.61% http://proserial.org
2 11688 6.08% - (Direct Request)
3 8463 4.40% https://u2017.org/
4 6233 3.24% https://januaryadventure.org/
5 6181 3.22% https://crystal31.com/
6 6171 3.21% https://livingstonreads.org/
7 6158 3.21% https://hudsonkansas.org/
8 6136 3.19% https://hairtransplant-chandigarh.com/
9 6081 3.17% https://ksnbha.info/
10 4929 2.57% https://aaptcps.org/
11 4873 2.54% https://brevardballet.org/
12 4852 2.53% https://umarthejourno.com/
13 4798 2.50% https://opportunityondeck.org/
14 4766 2.48% https://housepartners-architecture.com/
15 4721 2.46% https://exquisiteacts.org/
16 4655 2.42% https://operation-cinderella.org/
17 2000 1.04% https://siski.name
18 1914 1.00% https://evacuator21.ru/
19 1118 0.58% https://avtozaimer.ru/
20 928 0.48% https://musor8m3.ru/
21 925 0.48% https://www.bigskycash.org/CT/
22 909 0.47% https://www.bigskycash.org/DE/
23 893 0.46% https://www.bigskycash.org/CO/
24 891 0.46% https://www.bigskycash.org/ME/
25 888 0.46% https://www.bigskycash.org/SD/
26 884 0.46% https://www.bigskycash.org/NM/
27 881 0.46% https://www.bigskycash.org/MT/
28 881 0.46% https://www.bigskycash.org/SC/
29 877 0.46% https://www.bigskycash.org/AR/
30 875 0.46% https://www.bigskycash.org/KS/

Top 15 of 573 Total User Agents
# Hits User Agent
1 3902 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
2 3892 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
3 3891 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 3886 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
5 3868 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
6 3867 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
7 3862 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 3861 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
9 3858 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 3854 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 3853 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 3847 2.00% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 3839 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 3823 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3821 1.99% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Country for June 2022

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 116404 60.59% 115641 62.49% 1317591 49.97% 35726 60.73% 1348697 50.15% Russian Federation
2 42785 22.27% 42774 23.11% 486426 18.45% 13407 22.79% 497877 18.51% Turkey
3 11881 6.18% 9654 5.22% 89719 3.40% 3407 5.79% 93307 3.47% United States
4 4579 2.38% 4370 2.36% 614685 23.31% 1438 2.45% 615968 22.91% Netherlands
5 3827 1.99% 3398 1.84% 32268 1.22% 1144 1.94% 33435 1.24% Unresolved/Unknown
6 1446 0.75% 1247 0.67% 12703 0.48% 427 0.73% 13149 0.49% Great Britain (UK)
7 1315 0.68% 964 0.52% 5900 0.22% 432 0.73% 6330 0.24% China
8 1099 0.57% 1039 0.56% 11073 0.42% 347 0.59% 11376 0.42% Canada
9 863 0.45% 862 0.47% 9766 0.37% 270 0.46% 10008 0.37% Romania
10 814 0.42% 534 0.29% 2808 0.11% 186 0.32% 3096 0.12% France
11 787 0.41% 785 0.42% 8881 0.34% 247 0.42% 9092 0.34% Spain
12 751 0.39% 379 0.20% 5672 0.22% 203 0.34% 5802 0.22% Moldova
13 664 0.35% 664 0.36% 7551 0.29% 210 0.36% 7728 0.29% Portugal
14 365 0.19% 346 0.19% 3788 0.14% 110 0.19% 3891 0.14% Sweden
15 363 0.19% 363 0.20% 4127 0.16% 120 0.20% 4225 0.16% Costa Rica
16 324 0.17% 317 0.17% 3548 0.13% 101 0.17% 3637 0.14% Latvia
17 299 0.16% 295 0.16% 3343 0.13% 94 0.16% 3425 0.13% Denmark
18 291 0.15% 276 0.15% 3026 0.11% 91 0.15% 3107 0.12% Australia
19 290 0.15% 170 0.09% 1922 0.07% 79 0.13% 2032 0.08% Croatia
20 272 0.14% 136 0.07% 1480 0.06% 73 0.12% 1589 0.06% Japan
21 261 0.14% 11 0.01% 3 0.00% 55 0.09% 139 0.01% Switzerland
22 248 0.13% 8 0.00% 2 0.00% 54 0.09% 132 0.00% Indonesia
23 239 0.12% 72 0.04% 7 0.00% 53 0.09% 117 0.00% Germany
24 229 0.12% 229 0.12% 2593 0.10% 72 0.12% 2654 0.10% Israel
25 180 0.09% 6 0.00% 2 0.00% 40 0.07% 99 0.00% Singapore
26 173 0.09% 173 0.09% 1967 0.07% 58 0.10% 2014 0.07% Serbia
27 158 0.08% 150 0.08% 1708 0.06% 50 0.09% 1754 0.07% European Union
28 139 0.07% 138 0.07% 1536 0.06% 42 0.07% 1573 0.06% Bulgaria
29 132 0.07% 7 0.00% 1 0.00% 29 0.05% 71 0.00% Ireland
30 123 0.06% 2 0.00% 1 0.00% 27 0.05% 66 0.00% Taiwan


Generated by Webalizer Version 2.23