Usage statistics for midi.net

Summary Period: February 2022
Generated 01-Mar-2022 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 146579
Total Files 140541
Total Pages 144332
Total Visits 5784
Total kB Files 2880826
Total kB In 45518
Total kB Out 2921129
Total Unique Sites 2803
Total Unique URLs 141
Total Unique Referrers 2715
Total Unique User Agents 608
. Avg Max
Hits per Hour 218 1921
Hits per Day 5234 18772
Files per Day 5019 18605
Pages per Day 5154 18674
Sites per Day 100 294
Visits per Day 206 350
kB Files per Day 102887 244051
kB In per Day 1626 6014
kB Out per Day 104326 245514
Hits by Response Code
Code 200 - OK 95.88% 140541
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.07% 97
Code 400 - Bad Request 0.25% 372
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.04% 55
Code 404 - Not Found 3.57% 5229
Code 405 - Method Not Allowed 0.04% 60
Code 408 - Request Timeout 0.13% 189

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14787 10.09% 14539 10.35% 14705 10.19% 207 3.58% 145 5.17% 164541 5.71% 4719 10.37% 168563 5.77%
2 18772 12.81% 18605 13.24% 18674 12.94% 232 4.01% 160 5.71% 213038 7.40% 6014 13.21% 218100 7.47%
3 14035 9.58% 13855 9.86% 13951 9.67% 218 3.77% 151 5.39% 156795 5.44% 4489 9.86% 160603 5.50%
4 4321 2.95% 3904 2.78% 4257 2.95% 221 3.82% 135 4.82% 44507 1.54% 1303 2.86% 45773 1.57%
5 3746 2.56% 3642 2.59% 3678 2.55% 194 3.35% 138 4.92% 43131 1.50% 1145 2.51% 44161 1.51%
6 3442 2.35% 3245 2.31% 3346 2.32% 171 2.96% 143 5.10% 36116 1.25% 1036 2.28% 37081 1.27%
7 3386 2.31% 3306 2.35% 3350 2.32% 159 2.75% 122 4.35% 36769 1.28% 1050 2.31% 37695 1.29%
8 3623 2.47% 3452 2.46% 3545 2.46% 218 3.77% 175 6.24% 38595 1.34% 1109 2.44% 39603 1.36%
9 3449 2.35% 3303 2.35% 3348 2.32% 173 2.99% 144 5.14% 36601 1.27% 1060 2.33% 37564 1.29%
10 3392 2.31% 3070 2.18% 3274 2.27% 166 2.87% 153 5.46% 36632 1.27% 1028 2.26% 37582 1.29%
11 3514 2.40% 3330 2.37% 3417 2.37% 146 2.52% 113 4.03% 37648 1.31% 1088 2.39% 38640 1.32%
12 3351 2.29% 3223 2.29% 3284 2.28% 179 3.09% 165 5.89% 37968 1.32% 1003 2.20% 38892 1.33%
13 3725 2.54% 3564 2.54% 3662 2.54% 219 3.79% 180 6.42% 63226 2.19% 1122 2.46% 64249 2.20%
14 3476 2.37% 3285 2.34% 3406 2.36% 206 3.56% 160 5.71% 39534 1.37% 1051 2.31% 40489 1.39%
15 3589 2.45% 3484 2.48% 3542 2.45% 286 4.94% 231 8.24% 42879 1.49% 1082 2.38% 43540 1.49%
16 3786 2.58% 3660 2.60% 3715 2.57% 350 6.05% 294 10.49% 48549 1.69% 1146 2.52% 49553 1.70%
17 4359 2.97% 3291 2.34% 4217 2.92% 187 3.23% 142 5.07% 37069 1.29% 1277 2.81% 38572 1.32%
18 3220 2.20% 3095 2.20% 3163 2.19% 176 3.04% 130 4.64% 34933 1.21% 980 2.15% 35827 1.23%
19 3526 2.41% 3238 2.30% 3441 2.38% 171 2.96% 145 5.17% 47647 1.65% 1079 2.37% 48677 1.67%
20 3486 2.38% 3233 2.30% 3432 2.38% 165 2.85% 118 4.21% 67812 2.35% 1057 2.32% 68815 2.36%
21 3324 2.27% 3164 2.25% 3267 2.26% 182 3.15% 150 5.35% 68477 2.38% 1012 2.22% 69406 2.38%
22 4037 2.75% 3797 2.70% 3930 2.72% 264 4.56% 179 6.39% 110254 3.83% 1228 2.70% 111385 3.81%
23 4146 2.83% 4011 2.85% 4058 2.81% 209 3.61% 145 5.17% 229623 7.97% 1291 2.84% 230771 7.90%
24 5390 3.68% 5104 3.63% 5293 3.67% 257 4.44% 192 6.85% 244051 8.47% 1685 3.70% 245514 8.40%
25 5100 3.48% 4999 3.56% 5048 3.50% 221 3.82% 150 5.35% 243055 8.44% 1591 3.50% 244450 8.37%
26 5156 3.52% 5038 3.58% 5082 3.52% 257 4.44% 169 6.03% 235935 8.19% 1609 3.54% 237289 8.12%
27 5113 3.49% 4982 3.54% 5020 3.48% 232 4.01% 163 5.82% 242259 8.41% 1600 3.52% 243666 8.34%
28 5328 3.63% 5122 3.64% 5227 3.62% 229 3.96% 168 5.99% 243184 8.44% 1666 3.66% 244670 8.38%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 4637 3.16% 154 4328 3.08% 162 4554 3.16% 3596 100681 3.49% 50 1410 3.10% 3643 102001 3.49%
1 161 4510 3.08% 155 4354 3.10% 158 4443 3.08% 3532 98893 3.43% 49 1379 3.03% 3576 100137 3.43%
2 164 4613 3.15% 157 4417 3.14% 160 4502 3.12% 3562 99747 3.46% 51 1422 3.12% 3609 101039 3.46%
3 157 4403 3.00% 151 4241 3.02% 154 4312 2.99% 3434 96154 3.34% 48 1351 2.97% 3478 97377 3.33%
4 162 4538 3.10% 155 4351 3.10% 158 4437 3.07% 3638 101858 3.54% 49 1382 3.04% 3683 103119 3.53%
5 160 4502 3.07% 155 4345 3.09% 157 4412 3.06% 3583 100319 3.48% 49 1376 3.02% 3626 101534 3.48%
6 168 4711 3.21% 155 4367 3.11% 163 4571 3.17% 3669 102719 3.57% 51 1438 3.16% 3715 104031 3.56%
7 165 4637 3.16% 158 4437 3.16% 161 4525 3.14% 3711 103912 3.61% 51 1429 3.14% 3757 105201 3.60%
8 211 5917 4.04% 206 5795 4.12% 208 5851 4.05% 4263 119374 4.14% 66 1849 4.06% 4319 120926 4.14%
9 248 6945 4.74% 207 5796 4.12% 244 6851 4.75% 4275 119711 4.16% 75 2109 4.63% 4355 121931 4.17%
10 233 6529 4.45% 228 6401 4.55% 230 6459 4.48% 4641 129962 4.51% 73 2047 4.50% 4705 131740 4.51%
11 328 9190 6.27% 324 9073 6.46% 325 9123 6.32% 5743 160806 5.58% 104 2906 6.38% 5829 163215 5.59%
12 338 9485 6.47% 328 9197 6.54% 335 9403 6.51% 5697 159528 5.54% 107 3001 6.59% 5791 162143 5.55%
13 339 9509 6.49% 333 9343 6.65% 336 9411 6.52% 5676 158941 5.52% 108 3013 6.62% 5764 161391 5.52%
14 346 9698 6.62% 336 9421 6.70% 343 9611 6.66% 5569 155920 5.41% 109 3060 6.72% 5664 158593 5.43%
15 344 9643 6.58% 336 9426 6.71% 342 9601 6.65% 5626 157532 5.47% 109 3043 6.69% 5718 160096 5.48%
16 344 9641 6.58% 330 9242 6.58% 338 9491 6.58% 5553 155471 5.40% 108 3026 6.65% 5648 158144 5.41%
17 215 6030 4.11% 209 5852 4.16% 211 5934 4.11% 4274 119668 4.15% 67 1866 4.10% 4333 121326 4.15%
18 156 4390 2.99% 150 4218 3.00% 154 4333 3.00% 3837 107445 3.73% 48 1340 2.94% 3877 108559 3.72%
19 159 4463 3.04% 153 4297 3.06% 157 4398 3.05% 3921 109794 3.81% 49 1373 3.02% 3965 111021 3.80%
20 161 4520 3.08% 153 4301 3.06% 156 4384 3.04% 3760 105267 3.65% 49 1374 3.02% 3805 106535 3.65%
21 173 4847 3.31% 160 4498 3.20% 167 4688 3.25% 3798 106346 3.69% 53 1471 3.23% 3847 107722 3.69%
22 164 4619 3.15% 156 4386 3.12% 161 4520 3.13% 3769 105543 3.66% 51 1425 3.13% 3816 106844 3.66%
23 164 4602 3.14% 159 4455 3.17% 161 4518 3.13% 3758 105236 3.65% 51 1430 3.14% 3804 106503 3.65%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 127161 86.75% 1445052 50.16% 40019 87.92% 1479078 50.63% /webalizer/
2 8640 5.89% 1337724 46.44% 2765 6.07% 1339696 45.86% /webalizer/usage_202202.html
3 2818 1.92% 253 0.01% 672 1.48% 1044 0.04% /
4 255 0.17% 39274 1.36% 82 0.18% 39343 1.35% /webalizer/usage_202110.html
5 151 0.10% 21205 0.74% 49 0.11% 21247 0.73% /webalizer/usage_202009.html
6 122 0.08% 1546 0.05% 53 0.12% 1585 0.05% /webalizer/usage_201904.html
7 77 0.05% 197 0.01% 26 0.06% 215 0.01% /brad/ba6/type2-manual/
8 76 0.05% 65 0.00% 24 0.05% 82 0.00% /brad/bn6/
9 70 0.05% 42 0.00% 22 0.05% 58 0.00% /brad/ba6/
10 68 0.05% 35 0.00% 22 0.05% 51 0.00% /brad/
11 28 0.02% 377 0.01% 10 0.02% 385 0.01% /webalizer/usage_202109.html
12 26 0.02% 432 0.01% 9 0.02% 439 0.02% /webalizer/usage_202103.html
13 26 0.02% 895 0.03% 9 0.02% 903 0.03% /webalizer/usage_202111.html
14 24 0.02% 473 0.02% 10 0.02% 479 0.02% /webalizer/usage_202108.html
15 23 0.02% 482 0.02% 9 0.02% 489 0.02% /webalizer/usage_202112.html
16 21 0.01% 335 0.01% 7 0.01% 342 0.01% /webalizer/usage_201511.html
17 21 0.01% 683 0.02% 7 0.02% 690 0.02% /webalizer/usage_202201.html
18 20 0.01% 820 0.03% 7 0.02% 826 0.03% /webalizer/usage_202012.html
19 20 0.01% 388 0.01% 6 0.01% 395 0.01% /webalizer/usage_202104.html
20 20 0.01% 383 0.01% 7 0.01% 389 0.01% /webalizer/usage_202105.html
21 20 0.01% 44 0.00% 6 0.01% 56 0.00% /webmail/
22 19 0.01% 299 0.01% 6 0.01% 305 0.01% /webalizer/usage_201409.html
23 18 0.01% 342 0.01% 6 0.01% 347 0.01% /webalizer/usage_202102.html
24 18 0.01% 205 0.01% 6 0.01% 211 0.01% /webalizer/usage_202106.html
25 17 0.01% 469 0.02% 6 0.01% 474 0.02% /webalizer/usage_201611.html
26 16 0.01% 289 0.01% 5 0.01% 294 0.01% /webalizer/usage_201506.html
27 16 0.01% 326 0.01% 5 0.01% 331 0.01% /webalizer/usage_202107.html
28 15 0.01% 145 0.01% 5 0.01% 149 0.01% /webalizer/usage_201601.html
29 15 0.01% 162 0.01% 6 0.01% 167 0.01% /webalizer/usage_201804.html
30 15 0.01% 259 0.01% 6 0.01% 263 0.01% /webalizer/usage_201810.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 127161 86.75% 1445052 50.16% 40019 87.92% 1479078 50.63% /webalizer/
2 8640 5.89% 1337724 46.44% 2765 6.07% 1339696 45.86% /webalizer/usage_202202.html
3 255 0.17% 39274 1.36% 82 0.18% 39343 1.35% /webalizer/usage_202110.html
4 151 0.10% 21205 0.74% 49 0.11% 21247 0.73% /webalizer/usage_202009.html
5 2 0.00% 5899 0.20% 1 0.00% 5899 0.20% /brad/ba6/Manuel
6 5 0.00% 2432 0.08% 2 0.00% 2433 0.08% /brad/bn6/bn6-wiring.bmp
7 11 0.01% 2397 0.08% 4 0.01% 2400 0.08% /webalizer/webalizer.current
8 122 0.08% 1546 0.05% 53 0.12% 1585 0.05% /webalizer/usage_201904.html
9 5 0.00% 937 0.03% 2 0.00% 938 0.03% /brad/bn6/w.bmp
10 26 0.02% 895 0.03% 9 0.02% 903 0.03% /webalizer/usage_202111.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 2818 1.92% 2543 52.63% /
2 127161 86.75% 1197 24.77% /webalizer/
3 151 0.10% 133 2.75% /webalizer/usage_202009.html
4 122 0.08% 86 1.78% /webalizer/usage_201904.html
5 8640 5.89% 69 1.43% /webalizer/usage_202202.html
6 255 0.17% 45 0.93% /webalizer/usage_202110.html
7 77 0.05% 36 0.75% /brad/ba6/type2-manual/
8 76 0.05% 32 0.66% /brad/bn6/
9 70 0.05% 29 0.60% /brad/ba6/
10 68 0.05% 23 0.48% /brad/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2818 1.92% 2455 51.68% /
2 127161 86.75% 1195 25.16% /webalizer/
3 151 0.10% 132 2.78% /webalizer/usage_202009.html
4 122 0.08% 84 1.77% /webalizer/usage_201904.html
5 8640 5.89% 66 1.39% /webalizer/usage_202202.html
6 255 0.17% 46 0.97% /webalizer/usage_202110.html
7 77 0.05% 42 0.88% /brad/ba6/type2-manual/
8 76 0.05% 37 0.78% /brad/bn6/
9 68 0.05% 26 0.55% /brad/
10 70 0.05% 25 0.53% /brad/ba6/

Top 30 of 2803 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75066 51.21% 75066 53.41% 853408 29.62% 23266 51.11% 873494 29.90% 2 0.03% 62.113.115.89
2 35751 24.39% 35751 25.44% 406038 14.09% 11584 25.45% 415604 14.23% 3 0.05% 185.117.123.35
3 8421 5.75% 8421 5.99% 1307640 45.39% 2697 5.93% 1309910 44.84% 15 0.26% 185.206.214.42
4 891 0.61% 4 0.00% 3 0.00% 224 0.49% 529 0.02% 1 0.02% 36.92.135.82
5 774 0.53% 567 0.40% 5093 0.18% 283 0.62% 5370 0.18% 6 0.10% 154.54.249.208
6 539 0.37% 103 0.07% 10931 0.38% 121 0.27% 11189 0.38% 159 2.75% 216.244.66.230
7 290 0.20% 96 0.07% 15 0.00% 86 0.19% 143 0.00% 197 3.41% 45.146.165.37
8 205 0.14% 5 0.00% 0 0.00% 50 0.11% 69 0.00% 1 0.02% 23.91.98.55
9 203 0.14% 203 0.14% 2306 0.08% 68 0.15% 2361 0.08% 12 0.21% 95.181.236.140
10 197 0.13% 197 0.14% 2240 0.08% 61 0.13% 2292 0.08% 7 0.12% 188.241.177.39
11 195 0.13% 195 0.14% 2217 0.08% 60 0.13% 2269 0.08% 21 0.36% 104.200.151.31
12 195 0.13% 195 0.14% 32426 1.13% 62 0.14% 32479 1.11% 30 0.52% 109.252.156.150
13 189 0.13% 189 0.13% 2149 0.07% 58 0.13% 2199 0.08% 4 0.07% 146.70.9.11
14 175 0.12% 175 0.12% 1990 0.07% 57 0.13% 2037 0.07% 6 0.10% 146.70.8.9
15 167 0.11% 167 0.12% 1899 0.07% 51 0.11% 1943 0.07% 11 0.19% 146.70.39.141
16 159 0.11% 159 0.11% 22974 0.80% 48 0.11% 23017 0.79% 4 0.07% 178.158.11.102
17 150 0.10% 150 0.11% 1705 0.06% 46 0.10% 1746 0.06% 16 0.28% 146.70.59.133
18 150 0.10% 150 0.11% 1706 0.06% 46 0.10% 1746 0.06% 5 0.09% 156.146.55.171
19 150 0.10% 150 0.11% 1706 0.06% 46 0.10% 1746 0.06% 5 0.09% 185.206.225.235
20 150 0.10% 150 0.11% 1706 0.06% 46 0.10% 1746 0.06% 5 0.09% 185.225.28.12
21 150 0.10% 150 0.11% 1705 0.06% 46 0.10% 1746 0.06% 3 0.05% 194.110.115.202
22 150 0.10% 150 0.11% 1705 0.06% 46 0.10% 1745 0.06% 11 0.19% 212.102.55.110
23 150 0.10% 150 0.11% 1705 0.06% 46 0.10% 1746 0.06% 3 0.05% 84.17.52.19
24 150 0.10% 150 0.11% 1705 0.06% 46 0.10% 1745 0.06% 3 0.05% 84.17.52.4
25 150 0.10% 150 0.11% 1706 0.06% 46 0.10% 1746 0.06% 4 0.07% 84.17.52.63
26 150 0.10% 150 0.11% 1705 0.06% 46 0.10% 1746 0.06% 8 0.14% 95.181.239.139
27 149 0.10% 149 0.11% 1695 0.06% 46 0.10% 1734 0.06% 5 0.09% 185.99.3.72
28 149 0.10% 149 0.11% 1693 0.06% 48 0.11% 1733 0.06% 12 0.21% 199.33.68.19
29 143 0.10% 143 0.10% 1626 0.06% 45 0.10% 1664 0.06% 3 0.05% 151.106.12.253
30 140 0.10% 140 0.10% 1592 0.06% 43 0.09% 1629 0.06% 4 0.07% 5.253.204.25

Top 10 of 2803 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8421 5.75% 8421 5.99% 1307640 45.39% 2697 5.93% 1309910 44.84% 15 0.26% 185.206.214.42
2 75066 51.21% 75066 53.41% 853408 29.62% 23266 51.11% 873494 29.90% 2 0.03% 62.113.115.89
3 35751 24.39% 35751 25.44% 406038 14.09% 11584 25.45% 415604 14.23% 3 0.05% 185.117.123.35
4 195 0.13% 195 0.14% 32426 1.13% 62 0.14% 32479 1.11% 30 0.52% 109.252.156.150
5 159 0.11% 159 0.11% 22974 0.80% 48 0.11% 23017 0.79% 4 0.07% 178.158.11.102
6 539 0.37% 103 0.07% 10931 0.38% 121 0.27% 11189 0.38% 159 2.75% 216.244.66.230
7 39 0.03% 39 0.03% 6485 0.23% 12 0.03% 6496 0.22% 4 0.07% 77.238.101.162
8 774 0.53% 567 0.40% 5093 0.18% 283 0.62% 5370 0.18% 6 0.10% 154.54.249.208
9 66 0.05% 46 0.03% 3816 0.13% 28 0.06% 3842 0.13% 43 0.74% 66.249.66.65
10 56 0.04% 42 0.03% 3368 0.12% 23 0.05% 3387 0.12% 43 0.74% 66.249.66.69

Top 30 of 2715 Total Referrers
# Hits Referrer
1 9486 6.47% - (Direct Request)
2 9173 6.26% https://www.bigskycash.org/
3 9130 6.23% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 6581 4.49% https://yolandehelmsite.org/
5 6563 4.48% https://expo2017-volunteer.org/
6 4771 3.25% https://mezopotamyaajansi21.com/
7 4577 3.12% https://prosop.org
8 4561 3.11% https://icientifico.org/
9 4548 3.10% https://albertomartinelli.com/
10 4525 3.09% https://trailnivoletclassic.com
11 4404 3.00% https://gerbanglansia.org/
12 4366 2.98% https://saddiechoua.com
13 4364 2.98% https://sultandivanimuzesi.com
14 4360 2.97% https://ouprc.com/
15 4337 2.96% https://forum-bg.org/
16 4144 2.83% https://e-zapptraincontrol.com/
17 4116 2.81% https://diana-bansko.com/
18 4099 2.80% https://nashakroha.com/
19 4028 2.75% http://treasurestoremember.com/
20 1454 0.99% https://1fixprint.ru/
21 1102 0.75% https://manystock.ru/
22 1102 0.75% https://printmaiki.ru/
23 1102 0.75% https://printstoris.ru/
24 1102 0.75% https://printvam.ru/
25 1100 0.75% https://alentaprint.ru/
26 1100 0.75% https://printsbook.ru/
27 399 0.27% https://www.bigskycash.org/MA/
28 378 0.26% https://www.bigskycash.org/NM/
29 374 0.26% https://www.bigskycash.org/VT/
30 373 0.25% https://www.bigskycash.org/IL/

Top 15 of 608 Total User Agents
# Hits User Agent
1 3602 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
2 3591 2.45% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
3 3568 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 3567 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
5 3554 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3536 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3528 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
8 3502 2.39% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 3494 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 3488 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3486 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 3485 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3475 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3471 2.37% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3465 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for February 2022

Top 30 of 113 Total Countries
# Hits Files kB F kB In kB Out Country
1 76486 52.18% 76291 54.28% 904789 31.41% 23692 52.05% 925310 31.68% Russian Federation
2 35774 24.41% 35765 25.45% 406082 14.10% 11591 25.46% 415657 14.23% Turkey
3 8668 5.91% 8592 6.11% 1309025 45.44% 2760 6.06% 1311376 44.89% Netherlands
4 7735 5.28% 5191 3.69% 74431 2.58% 2211 4.86% 77061 2.64% United States
5 3154 2.15% 2685 1.91% 27781 0.96% 928 2.04% 28650 0.98% Unresolved/Unknown
6 1729 1.18% 1664 1.18% 19515 0.68% 527 1.16% 19993 0.68% Great Britain (UK)
7 1254 0.86% 782 0.56% 5722 0.20% 372 0.82% 6010 0.21% China
8 1219 0.83% 1217 0.87% 13834 0.48% 383 0.84% 14161 0.48% Romania
9 1051 0.72% 28 0.02% 6 0.00% 263 0.58% 613 0.02% Indonesia
10 914 0.62% 900 0.64% 10143 0.35% 281 0.62% 10389 0.36% Italy
11 683 0.47% 503 0.36% 5405 0.19% 198 0.44% 5639 0.19% Canada
12 620 0.42% 506 0.36% 4135 0.14% 127 0.28% 4323 0.15% France
13 577 0.39% 320 0.23% 3610 0.13% 163 0.36% 3716 0.13% Moldova
14 530 0.36% 363 0.26% 3299 0.11% 142 0.31% 3486 0.12% Germany
15 513 0.35% 509 0.36% 5695 0.20% 166 0.36% 5834 0.20% European Union
16 499 0.34% 499 0.36% 5674 0.20% 162 0.36% 5808 0.20% Portugal
17 452 0.31% 430 0.31% 4846 0.17% 137 0.30% 4973 0.17% Sweden
18 371 0.25% 310 0.22% 25145 0.87% 111 0.24% 25264 0.86% Ukraine
19 347 0.24% 347 0.25% 3943 0.14% 113 0.25% 4035 0.14% Estonia
20 316 0.22% 316 0.22% 3590 0.12% 99 0.22% 3674 0.13% Latvia
21 274 0.19% 274 0.19% 3102 0.11% 86 0.19% 3175 0.11% Seychelles
22 238 0.16% 234 0.17% 2514 0.09% 74 0.16% 2579 0.09% Slovakia
23 237 0.16% 237 0.17% 2684 0.09% 75 0.17% 2747 0.09% Macedonia
24 225 0.15% 223 0.16% 2536 0.09% 72 0.16% 2596 0.09% Bosnia and Herzegovina
25 208 0.14% 203 0.14% 2298 0.08% 66 0.14% 2354 0.08% Denmark
26 183 0.12% 125 0.09% 10823 0.38% 48 0.10% 10878 0.37% India
27 183 0.12% 174 0.12% 1956 0.07% 55 0.12% 2007 0.07% Norway
28 182 0.12% 182 0.13% 2068 0.07% 61 0.13% 2117 0.07% Finland
29 174 0.12% 173 0.12% 1922 0.07% 54 0.12% 1968 0.07% Albania
30 161 0.11% 160 0.11% 1797 0.06% 53 0.12% 1840 0.06% Kazakhstan


Generated by Webalizer Version 2.23