Usage statistics for midi.net

Summary Period: October 2022
Generated 01-Nov-2022 00:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 112366
Total Files 105770
Total Pages 109422
Total Visits 7815
Total kB Files 2665501
Total kB In 34306
Total kB Out 2533552
Total Unique Sites 2529
Total Unique URLs 229
Total Unique Referrers 2101
Total Unique User Agents 660
. Avg Max
Hits per Hour 151 815
Hits per Day 3624 5425
Files per Day 3411 5264
Pages per Day 3529 5352
Sites per Day 81 219
Visits per Day 252 492
kB Files per Day 85984 297724
kB In per Day 1107 1712
kB Out per Day 81727 299211
Hits by Response Code
Code 200 - OK 94.13% 105770
Code 206 - Partial Content 0.03% 33
Code 304 - Not Modified 0.06% 64
Code 400 - Bad Request 0.48% 535
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 0.06% 65
Code 404 - Not Found 5.16% 5796
Code 405 - Method Not Allowed 0.02% 18
Code 408 - Request Timeout 0.06% 66

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3687 3.28% 3524 3.33% 3617 3.31% 177 2.26% 136 5.38% 86936 3.26% 1119 3.26% 41638 1.64%
2 4428 3.94% 4317 4.08% 4383 4.01% 200 2.56% 128 5.06% 100398 3.77% 1365 3.98% 56131 2.22%
3 3785 3.37% 3655 3.46% 3716 3.40% 207 2.65% 163 6.45% 100186 3.76% 1156 3.37% 46434 1.83%
4 3095 2.75% 2960 2.80% 3022 2.76% 195 2.50% 139 5.50% 51146 1.92% 939 2.74% 35073 1.38%
5 3079 2.74% 2969 2.81% 3010 2.75% 263 3.37% 163 6.45% 35233 1.32% 935 2.73% 36081 1.42%
6 4126 3.67% 3987 3.77% 4031 3.68% 492 6.30% 198 7.83% 44782 1.68% 1262 3.68% 45922 1.81%
7 2804 2.50% 2671 2.53% 2723 2.49% 328 4.20% 174 6.88% 29915 1.12% 850 2.48% 30691 1.21%
8 3652 3.25% 3415 3.23% 3544 3.24% 211 2.70% 154 6.09% 38815 1.46% 1090 3.18% 39852 1.57%
9 3752 3.34% 3614 3.42% 3686 3.37% 317 4.06% 160 6.33% 41157 1.54% 1142 3.33% 42194 1.67%
10 4506 4.01% 4402 4.16% 4454 4.07% 461 5.90% 180 7.12% 49493 1.86% 1378 4.02% 50725 2.00%
11 4540 4.04% 4085 3.86% 4403 4.02% 381 4.88% 176 6.96% 49348 1.85% 1356 3.95% 50693 2.00%
12 3746 3.33% 3486 3.30% 3664 3.35% 332 4.25% 161 6.37% 39936 1.50% 1128 3.29% 41004 1.62%
13 5081 4.52% 4855 4.59% 5021 4.59% 329 4.21% 173 6.84% 58423 2.19% 1542 4.49% 59842 2.36%
14 4289 3.82% 4058 3.84% 4216 3.85% 159 2.03% 140 5.54% 45967 1.72% 1293 3.77% 47074 1.86%
15 4544 4.04% 3614 3.42% 4160 3.80% 161 2.06% 127 5.02% 40363 1.51% 1455 4.24% 41867 1.65%
16 3935 3.50% 3641 3.44% 3843 3.51% 189 2.42% 149 5.89% 40869 1.53% 1178 3.43% 41998 1.66%
17 4898 4.36% 4356 4.12% 4796 4.38% 176 2.25% 157 6.21% 52360 1.96% 1440 4.20% 53808 2.12%
18 4789 4.26% 4677 4.42% 4714 4.31% 377 4.82% 194 7.67% 53086 1.99% 1451 4.23% 54397 2.15%
19 4575 4.07% 4304 4.07% 4354 3.98% 423 5.41% 219 8.66% 48595 1.82% 1379 4.02% 49894 1.97%
20 898 0.80% 801 0.76% 846 0.77% 205 2.62% 151 5.97% 9083 0.34% 255 0.74% 9341 0.37%
21 1079 0.96% 958 0.91% 1000 0.91% 301 3.85% 149 5.89% 11034 0.41% 318 0.93% 11356 0.45%
22 944 0.84% 799 0.76% 882 0.81% 362 4.63% 187 7.39% 8959 0.34% 282 0.82% 9235 0.36%
23 875 0.78% 752 0.71% 805 0.74% 281 3.60% 161 6.37% 9906 0.37% 256 0.75% 10170 0.40%
24 816 0.73% 680 0.64% 709 0.65% 165 2.11% 151 5.97% 46448 1.74% 243 0.71% 46704 1.84%
25 3557 3.17% 3446 3.26% 3499 3.20% 192 2.46% 141 5.58% 84724 3.18% 1103 3.21% 85703 3.38%
26 4202 3.74% 3954 3.74% 4054 3.70% 184 2.35% 162 6.41% 154035 5.78% 1275 3.72% 155224 6.13%
27 3637 3.24% 3485 3.29% 3538 3.23% 142 1.82% 129 5.10% 226162 8.48% 1133 3.30% 227173 8.97%
28 4476 3.98% 4345 4.11% 4400 4.02% 160 2.05% 125 4.94% 276591 10.38% 1415 4.12% 277721 10.96%
29 5425 4.83% 5264 4.98% 5352 4.89% 204 2.61% 155 6.13% 297724 11.17% 1712 4.99% 299211 11.81%
30 5093 4.53% 4854 4.59% 5038 4.60% 171 2.19% 134 5.30% 284054 10.66% 1587 4.62% 285482 11.27%
31 4053 3.61% 3842 3.63% 3942 3.60% 206 2.64% 145 5.73% 249773 9.37% 1269 3.70% 250915 9.90%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 153 4768 4.24% 142 4416 4.18% 149 4643 4.24% 3403 105499 3.96% 46 1440 4.20% 3219 99791 3.94%
1 149 4640 4.13% 142 4429 4.19% 145 4507 4.12% 3529 109408 4.10% 45 1404 4.09% 3284 101809 4.02%
2 149 4638 4.13% 140 4367 4.13% 146 4550 4.16% 3383 104871 3.93% 46 1417 4.13% 3144 97450 3.85%
3 161 5017 4.46% 144 4486 4.24% 158 4906 4.48% 3302 102366 3.84% 49 1507 4.39% 3148 97600 3.85%
4 150 4676 4.16% 145 4515 4.27% 148 4589 4.19% 3448 106896 4.01% 46 1436 4.19% 3235 100273 3.96%
5 151 4683 4.17% 144 4492 4.25% 148 4596 4.20% 3534 109547 4.11% 46 1441 4.20% 3289 101972 4.02%
6 153 4755 4.23% 147 4563 4.31% 150 4654 4.25% 3592 111344 4.18% 47 1464 4.27% 3390 105099 4.15%
7 152 4726 4.21% 147 4580 4.33% 149 4639 4.24% 3652 113201 4.25% 47 1446 4.22% 3423 106102 4.19%
8 157 4876 4.34% 147 4568 4.32% 154 4803 4.39% 3743 116038 4.35% 48 1488 4.34% 3516 108994 4.30%
9 158 4909 4.37% 148 4591 4.34% 150 4651 4.25% 3751 116291 4.36% 48 1495 4.36% 3562 110427 4.36%
10 153 4756 4.23% 146 4538 4.29% 149 4645 4.25% 3681 114100 4.28% 47 1465 4.27% 3486 108079 4.27%
11 181 5618 5.00% 148 4595 4.34% 169 5241 4.79% 3567 110584 4.15% 57 1778 5.18% 3427 106245 4.19%
12 147 4573 4.07% 142 4416 4.18% 144 4490 4.10% 3550 110040 4.13% 45 1406 4.10% 3397 105320 4.16%
13 145 4525 4.03% 140 4359 4.12% 143 4449 4.07% 3551 110068 4.13% 45 1388 4.05% 3402 105449 4.16%
14 145 4517 4.02% 140 4347 4.11% 142 4415 4.03% 3833 118819 4.46% 45 1388 4.05% 3666 113632 4.49%
15 146 4538 4.04% 142 4411 4.17% 143 4463 4.08% 3627 112448 4.22% 45 1389 4.05% 3477 107774 4.25%
16 139 4320 3.84% 134 4180 3.95% 137 4249 3.88% 3711 115048 4.32% 43 1319 3.85% 3568 110610 4.37%
17 145 4499 4.00% 136 4225 3.99% 142 4404 4.02% 3555 110201 4.13% 43 1344 3.92% 3392 105149 4.15%
18 140 4365 3.88% 131 4064 3.84% 137 4266 3.90% 3496 108379 4.07% 43 1320 3.85% 3359 104127 4.11%
19 146 4547 4.05% 134 4175 3.95% 141 4388 4.01% 3551 110085 4.13% 44 1370 3.99% 3387 104990 4.14%
20 147 4569 4.07% 136 4243 4.01% 140 4346 3.97% 3548 109977 4.13% 44 1368 3.99% 3380 104773 4.14%
21 153 4773 4.25% 144 4489 4.24% 150 4673 4.27% 3703 114805 4.31% 47 1450 4.23% 3569 110634 4.37%
22 148 4590 4.08% 141 4371 4.13% 143 4457 4.07% 3661 113484 4.26% 45 1405 4.09% 3523 109213 4.31%
23 144 4488 3.99% 140 4350 4.11% 141 4398 4.02% 3613 112002 4.20% 44 1378 4.02% 3485 108041 4.26%

Top 30 of 229 Total URLs
# Hits kB F kB In kB Out URL
1 91907 81.79% 1043602 39.15% 28332 82.59% 1068193 42.16% /webalizer/
2 8610 7.66% 1361721 51.09% 2883 8.40% 1363828 53.83% /webalizer/usage_202210.html
3 2765 2.46% 244 0.01% 675 1.97% 1032 0.04% /
4 1155 1.03% 188107 7.06% 378 1.10% 24886 0.98% /webalizer/usage_202209.html
5 134 0.12% 18776 0.70% 45 0.13% 18813 0.74% /webalizer/usage_201511.html
6 124 0.11% 18312 0.69% 42 0.12% 18346 0.72% /webalizer/usage_201702.html
7 41 0.04% 65 0.00% 15 0.04% 74 0.00% /brad/ba6/type2-manual/
8 37 0.03% 21 0.00% 13 0.04% 30 0.00% /brad/bn6/
9 36 0.03% 1695 0.06% 15 0.04% 1705 0.07% /webalizer/usage_202009.html
10 34 0.03% 335 0.01% 12 0.03% 346 0.01% /webalizer/usage_201611.html
11 29 0.03% 15 0.00% 10 0.03% 22 0.00% /brad/ba6/
12 27 0.02% 13 0.00% 10 0.03% 19 0.00% /brad/
13 24 0.02% 235 0.01% 11 0.03% 243 0.01% /webalizer/usage_201904.html
14 17 0.02% 465 0.02% 5 0.01% 470 0.02% /webalizer/usage_202012.html
15 15 0.01% 173 0.01% 4 0.01% 177 0.01% /webalizer/usage_202110.html
16 15 0.01% 167 0.01% 4 0.01% 172 0.01% /webalizer/usage_202201.html
17 14 0.01% 98 0.00% 6 0.02% 102 0.00% /webalizer/usage_202206.html
18 13 0.01% 299 0.01% 4 0.01% 303 0.01% /webalizer/usage_202106.html
19 12 0.01% 277 0.01% 4 0.01% 281 0.01% /webalizer/usage_202102.html
20 12 0.01% 120 0.00% 5 0.01% 123 0.00% /webalizer/usage_202108.html
21 12 0.01% 139 0.01% 4 0.01% 142 0.01% /webalizer/usage_202111.html
22 12 0.01% 129 0.00% 4 0.01% 133 0.01% /webalizer/usage_202202.html
23 12 0.01% 99 0.00% 5 0.01% 102 0.00% /webalizer/usage_202207.html
24 12 0.01% 133 0.01% 4 0.01% 137 0.01% /webalizer/usage_202208.html
25 11 0.01% 99 0.00% 4 0.01% 102 0.00% /webalizer/usage_201409.html
26 11 0.01% 94 0.00% 4 0.01% 98 0.00% /webalizer/usage_201508.html
27 11 0.01% 105 0.00% 4 0.01% 108 0.00% /webalizer/usage_201509.html
28 11 0.01% 268 0.01% 4 0.01% 272 0.01% /webalizer/usage_202008.html
29 11 0.01% 287 0.01% 3 0.01% 291 0.01% /webalizer/usage_202103.html
30 11 0.01% 129 0.00% 4 0.01% 132 0.01% /webalizer/usage_202104.html

Top 10 of 229 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8610 7.66% 1361721 51.09% 2883 8.40% 1363828 53.83% /webalizer/usage_202210.html
2 91907 81.79% 1043602 39.15% 28332 82.59% 1068193 42.16% /webalizer/
3 1155 1.03% 188107 7.06% 378 1.10% 24886 0.98% /webalizer/usage_202209.html
4 134 0.12% 18776 0.70% 45 0.13% 18813 0.74% /webalizer/usage_201511.html
5 124 0.11% 18312 0.69% 42 0.12% 18346 0.72% /webalizer/usage_201702.html
6 9 0.01% 11797 0.44% 4 0.01% 11799 0.47% /brad/ba6/Manuel
7 36 0.03% 1695 0.06% 15 0.04% 1705 0.07% /webalizer/usage_202009.html
8 6 0.01% 1068 0.04% 3 0.01% 1070 0.04% /webalizer/webalizer.current
9 1 0.00% 939 0.04% 0 0.00% 940 0.04% /brad/bn6/456456.bmp
10 1 0.00% 936 0.04% 0 0.00% 936 0.04% /brad/bn6/untitled4.bmp

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 91907 81.79% 3363 48.85% /webalizer/
2 2765 2.46% 2432 35.33% /
3 134 0.12% 126 1.83% /webalizer/usage_201511.html
4 124 0.11% 124 1.80% /webalizer/usage_201702.html
5 1155 1.03% 44 0.64% /webalizer/usage_202209.html
6 41 0.04% 33 0.48% /brad/ba6/type2-manual/
7 34 0.03% 30 0.44% /webalizer/usage_201611.html
8 37 0.03% 29 0.42% /brad/bn6/
9 29 0.03% 24 0.35% /brad/ba6/
10 27 0.02% 23 0.33% /brad/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 91907 81.79% 3359 49.62% /webalizer/
2 2765 2.46% 2322 34.30% /
3 134 0.12% 126 1.86% /webalizer/usage_201511.html
4 124 0.11% 123 1.82% /webalizer/usage_201702.html
5 1155 1.03% 43 0.64% /webalizer/usage_202209.html
6 41 0.04% 36 0.53% /brad/ba6/type2-manual/
7 37 0.03% 33 0.49% /brad/bn6/
8 34 0.03% 33 0.49% /webalizer/usage_201611.html
9 29 0.03% 25 0.37% /brad/ba6/
10 36 0.03% 22 0.32% /webalizer/usage_202009.html

Top 30 of 2529 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60353 53.71% 60353 57.06% 685689 25.72% 18595 54.20% 701838 27.70% 5 0.06% 62.113.115.89
2 5282 4.70% 5282 4.99% 837246 31.41% 1722 5.02% 838656 33.10% 1 0.01% 93.185.166.43
3 4063 3.62% 4063 3.84% 46169 1.73% 1226 3.57% 47256 1.87% 1 0.01% 95.165.147.31
4 3139 2.79% 3139 2.97% 35668 1.34% 963 2.81% 36508 1.44% 97 1.24% 89.22.237.236
5 2214 1.97% 2214 2.09% 25158 0.94% 669 1.95% 25751 1.02% 2 0.03% 176.124.202.92
6 1948 1.73% 1948 1.84% 310782 11.66% 693 2.02% 311213 12.28% 1 0.01% 176.124.215.108
7 1948 1.73% 1948 1.84% 22134 0.83% 596 1.74% 22655 0.89% 4 0.05% 37.115.221.89
8 1459 1.30% 1459 1.38% 16563 0.62% 450 1.31% 16954 0.67% 7 0.09% 37.115.114.47
9 1348 1.20% 1348 1.27% 209969 7.88% 458 1.34% 210333 8.30% 1 0.01% 185.206.214.42
10 1332 1.19% 1332 1.26% 15136 0.57% 411 1.20% 15492 0.61% 11 0.14% 5.248.227.80
11 1075 0.96% 1075 1.02% 176497 6.62% 350 1.02% 23438 0.93% 32 0.41% 37.115.193.107
12 1027 0.91% 1027 0.97% 11673 0.44% 311 0.91% 11948 0.47% 4 0.05% 37.115.147.157
13 649 0.58% 12 0.01% 1 0.00% 270 0.79% 381 0.02% 1 0.01% 152.32.186.196
14 309 0.27% 309 0.29% 3511 0.13% 93 0.27% 3594 0.14% 131 1.68% 81.200.123.74
15 301 0.27% 301 0.28% 3421 0.13% 93 0.27% 3501 0.14% 17 0.22% 178.175.129.182
16 247 0.22% 247 0.23% 2807 0.11% 77 0.22% 2873 0.11% 9 0.12% 185.189.114.167
17 244 0.22% 244 0.23% 3068 0.12% 74 0.22% 3133 0.12% 138 1.77% 120.196.188.21
18 231 0.21% 231 0.22% 2625 0.10% 70 0.20% 2687 0.11% 135 1.73% 120.237.144.57
19 226 0.20% 226 0.21% 2568 0.10% 68 0.20% 2628 0.10% 143 1.83% 112.54.41.177
20 222 0.20% 222 0.21% 2523 0.09% 71 0.21% 2582 0.10% 135 1.73% 139.99.237.62
21 213 0.19% 213 0.20% 2421 0.09% 66 0.19% 2478 0.10% 15 0.19% 45.133.192.165
22 212 0.19% 212 0.20% 2409 0.09% 64 0.19% 2466 0.10% 133 1.70% 112.49.34.128
23 201 0.18% 201 0.19% 2284 0.09% 61 0.18% 2338 0.09% 29 0.37% 174.138.16.96
24 201 0.18% 201 0.19% 2284 0.09% 64 0.19% 2338 0.09% 6 0.08% 199.33.69.11
25 201 0.18% 201 0.19% 2284 0.09% 60 0.18% 2338 0.09% 114 1.46% 211.138.173.110
26 200 0.18% 200 0.19% 2273 0.09% 61 0.18% 2326 0.09% 1 0.01% 46.119.63.51
27 192 0.17% 192 0.18% 2182 0.08% 58 0.17% 2233 0.09% 126 1.61% 121.22.53.166
28 190 0.17% 190 0.18% 2159 0.08% 61 0.18% 2210 0.09% 115 1.47% 219.78.228.211
29 187 0.17% 187 0.18% 2125 0.08% 60 0.17% 2175 0.09% 112 1.43% 42.3.27.14
30 183 0.16% 183 0.17% 2079 0.08% 56 0.16% 2128 0.08% 5 0.06% 80.246.28.58

Top 10 of 2529 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5282 4.70% 5282 4.99% 837246 31.41% 1722 5.02% 838656 33.10% 1 0.01% 93.185.166.43
2 60353 53.71% 60353 57.06% 685689 25.72% 18595 54.20% 701838 27.70% 5 0.06% 62.113.115.89
3 1948 1.73% 1948 1.84% 310782 11.66% 693 2.02% 311213 12.28% 1 0.01% 176.124.215.108
4 1348 1.20% 1348 1.27% 209969 7.88% 458 1.34% 210333 8.30% 1 0.01% 185.206.214.42
5 1075 0.96% 1075 1.02% 176497 6.62% 350 1.02% 23438 0.93% 32 0.41% 37.115.193.107
6 4063 3.62% 4063 3.84% 46169 1.73% 1226 3.57% 47256 1.87% 1 0.01% 95.165.147.31
7 3139 2.79% 3139 2.97% 35668 1.34% 963 2.81% 36508 1.44% 97 1.24% 89.22.237.236
8 2214 1.97% 2214 2.09% 25158 0.94% 669 1.95% 25751 1.02% 2 0.03% 176.124.202.92
9 1948 1.73% 1948 1.84% 22134 0.83% 596 1.74% 22655 0.89% 4 0.05% 37.115.221.89
10 1459 1.30% 1459 1.38% 16563 0.62% 450 1.31% 16954 0.67% 7 0.09% 37.115.114.47

Top 30 of 2101 Total Referrers
# Hits Referrer
1 9984 8.89% https://dayketoan.org/
2 9919 8.83% https://mir-sailing.com/
3 8905 7.92% https://stolgaparish.org/
4 8836 7.86% - (Direct Request)
5 6277 5.59% http://proserial.org
6 4765 4.24% https://europe2019.org/
7 4673 4.16% https://esacordoba2020.com/
8 4536 4.04% https://unioneitaliana.org/
9 4527 4.03% https://stonehousesport.com/
10 4518 4.02% https://oferaderet.com/
11 4283 3.81% https://unyediyaliz.com/
12 4243 3.78% https://usinesaintouen.com/
13 3566 3.17% https://schoolofwoodcarving.com/
14 2537 2.26% https://reshim24.com
15 1711 1.52% https://schoolofwoodcarving.io/
16 1402 1.25% https://heaad.ru
17 1348 1.20% https://www.instagram.com/chudoballons.me/
18 1279 1.14% https://1c8v.ru
19 1195 1.06% https://idyllmetal.ru
20 975 0.87% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
21 973 0.87% https://www.facebook.com/woodcarvergrabovetskiy
22 801 0.71% https://oplati-me.ru/
23 660 0.59% https://crpico.com/
24 653 0.58% https://gk-bo.ru/
25 652 0.58% http://xn--80adhmoxbqbii2e.xn--p1ai/
26 385 0.34% https://avtoservis-volkswagen.ru/
27 359 0.32% http://alivegore.com/
28 330 0.29% https://avtoservis-skoda.ru/
29 329 0.29% https://helpgov.ru/
30 326 0.29% https://gazovye-generatory.ru/

Top 15 of 660 Total User Agents
# Hits User Agent
1 2275 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2186 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2134 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1978 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
5 1959 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1934 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 1931 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1927 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 1914 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 1900 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 1898 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 1898 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 1897 1.69% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 1896 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 1895 1.69% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for October 2022

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 69676 62.01% 69408 65.62% 1122414 42.11% 21480 62.61% 1140935 45.03% Russian Federation
2 10560 9.40% 7458 7.05% 82366 3.09% 3105 9.05% 86043 3.40% United States
3 7193 6.40% 7188 6.80% 256707 9.63% 2220 6.47% 95101 3.75% Ukraine
4 6980 6.21% 6495 6.14% 847765 31.81% 2216 6.46% 849745 33.54% Unresolved/Unknown
5 3382 3.01% 3127 2.96% 30454 1.14% 1037 3.02% 31440 1.24% China
6 3148 2.80% 3140 2.97% 35668 1.34% 965 2.81% 36512 1.44% Turkey
7 1462 1.30% 1395 1.32% 209979 7.88% 481 1.40% 210386 8.30% Netherlands
8 1163 1.04% 804 0.76% 9029 0.34% 277 0.81% 9432 0.37% France
9 1160 1.03% 1040 0.98% 11062 0.42% 340 0.99% 11394 0.45% Great Britain (UK)
10 797 0.71% 703 0.66% 7864 0.30% 231 0.67% 8103 0.32% Romania
11 772 0.69% 591 0.56% 6690 0.25% 216 0.63% 6956 0.27% Moldova
12 701 0.62% 700 0.66% 7905 0.30% 215 0.63% 8093 0.32% Portugal
13 665 0.59% 586 0.55% 5909 0.22% 196 0.57% 6095 0.24% Canada
14 593 0.53% 232 0.22% 2418 0.09% 147 0.43% 2671 0.11% Singapore
15 433 0.39% 426 0.40% 4785 0.18% 137 0.40% 4902 0.19% Hong Kong
16 391 0.35% 268 0.25% 3001 0.11% 111 0.32% 3138 0.12% Australia
17 348 0.31% 209 0.20% 408 0.02% 87 0.25% 529 0.02% Germany
18 281 0.25% 153 0.14% 1708 0.06% 75 0.22% 1815 0.07% Bulgaria
19 267 0.24% 17 0.02% 104 0.00% 58 0.17% 243 0.01% Indonesia
20 231 0.21% 225 0.21% 2534 0.10% 72 0.21% 2596 0.10% Denmark
21 231 0.21% 231 0.22% 2603 0.10% 73 0.21% 2665 0.11% Latvia
22 221 0.20% 221 0.21% 2510 0.09% 68 0.20% 2569 0.10% Israel
23 212 0.19% 163 0.15% 1610 0.06% 52 0.15% 1674 0.07% India
24 183 0.16% 183 0.17% 2079 0.08% 60 0.18% 2128 0.08% Costa Rica
25 155 0.14% 14 0.01% 148 0.01% 39 0.11% 221 0.01% Thailand
26 122 0.11% 3 0.00% 35 0.00% 26 0.08% 99 0.00% Chile
27 104 0.09% 104 0.10% 1170 0.04% 33 0.10% 1198 0.05% Spain
28 104 0.09% 85 0.08% 842 0.03% 31 0.09% 875 0.03% Sweden
29 91 0.08% 91 0.09% 1032 0.04% 28 0.08% 1056 0.04% Croatia
30 83 0.07% 83 0.08% 943 0.04% 26 0.08% 965 0.04% Mexico


Generated by Webalizer Version 2.23